Description
No description in the public record.
First action · last action
2008-11-06 · 2008-11-06
Transactions
1
First transaction's obligation
$7,000
Base + all options value (sum of deltas)
$7,000
Extent competed
NOT COMPETED
Other than full & open authority
ONLY ONE SOURCE - OTHER
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
Yes (self-representation)
NAICS
562112 · HAZARDOUS WASTE COLLECTION
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2008-11-06+$7,000= $7,000
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2008-11-06 | +$7,000 | $7,000 | — |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI R5NKV6TNEC45)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA24412J0946 | 542-COATESVILLE · F108 · ENVIRONMENTAL SYSTEMS PROTECTION- ENVIRONMENTAL REMEDIATION | $3,589 | FY2012 |
| VA646C20170 | 646-PITTSBURG · S205 · HOUSEKEEPING- TRASH/GARBAGE COLLECTION | $25,000 | FY2012 |
| VA69312J0049 | 244-NETWORK CONTRACT OFFICE 4 · F108 · ENVIRONMENTAL SYSTEMS PROTECTION- ENVIRONMENTAL REMEDIATION | $18,866 | FY2012 |
| VA540C23025 | 540-CLARKSBURG · S205 · HOUSEKEEPING- TRASH/GARBAGE COLLECTION | $4,946 | FY2012 |
| V460C20040 | 460-WILMINGTON · 4540 · WASTE DISPOSAL EQUIPMENT | $5,031 | FY2012 |
| VA562C10162 | 562-ERIE · P999 · OTHER SALVAGE SERVICES | $2,195 | FY2011 |
Other recipients under S222 from 460-WILMINGTON (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24415F0602 | CINTAS CORPORATION | 460-WILMINGTON | $15,760 | FY2015 |
| VA24414F0504 | CINTAS CORPORATION | 460-WILMINGTON | $27,876 | FY2014 |
| VA24413F0526 | CINTAS CORPORATION | 460-WILMINGTON | $27,752 | FY2013 |
| VA460C30231 | CINTAS CORPORATION | 460-WILMINGTON | $19,441 | FY2012 |
| V460C10322 | ASTEC, INC. | 460-WILMINGTON | $6,515 | FY2011 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_V460C90141_3600_-NONE-_-NONE- · retrieved 2026-09-26.