Description
ASTEC INC - ASBESTOS REMOVAL AND DISPOSAL
First action · last action
2010-11-05 · 2010-11-05
Transactions
1
First transaction's obligation
$6,515
Base + all options value (sum of deltas)
$6,515
Extent competed
NOT COMPETED
Other than full & open authority
ONLY ONE SOURCE - OTHER
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
NAICS
562910 · REMEDIATION SERVICES
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2010-11-05+$6,515= $6,515
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2010-11-05 | +$6,515 | $6,515 | ASTEC INC - ASBESTOS REMOVAL AND DISPOSAL |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI W1NZRQ1V66M5)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA24516P0658 | 512-BALTIMORE(00512)(36C512) · F108 · ENVIRONMENTAL SYSTEMS PROTECTION- ENVIRONMENTAL REMEDIATION | $8,100 | FY2016 |
| VA244P1290 | 460-WILMINGTON · Z169 · MAINT-REP-ALT/OTHER RESIDENTIAL BLD | $112,268 | FY2010 |
| VA244P0751 | 460-WILMINGTON · F108 · HARZ REMV/CLEAN-UP/DISP/OP | $50,000 | FY2009 |
| V460C90363 | 460S-WILMINGTON SMALL PURCHASE · F108 · HARZ REMV/CLEAN-UP/DISP/OP | $4,588 | FY2009 |
| V460C80735 | 460S-WILMINGTON SMALL PURCHASE · Z149 · MAINT-REP-ALT/OTHER HOSPITAL BLDGS | $2,340 | FY2008 |
| V460C80691 | 460S-WILMINGTON SMALL PURCHASE · F108 · HARZ REMV/CLEAN-UP/DISP/OP | $14,053 | FY2008 |
Other recipients under S222 from 460-WILMINGTON (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24415F0602 | CINTAS CORPORATION | 460-WILMINGTON | $15,760 | FY2015 |
| VA24414F0504 | CINTAS CORPORATION | 460-WILMINGTON | $27,876 | FY2014 |
| VA24413F0526 | CINTAS CORPORATION | 460-WILMINGTON | $27,752 | FY2013 |
| VA460C30231 | CINTAS CORPORATION | 460-WILMINGTON | $19,441 | FY2012 |
| VA460C00140 | ENVIRONMENTAL ENTERPRISES OF FLORIDA INC | 460-WILMINGTON | $7,000 | FY2010 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_V460C10322_3600_-NONE-_-NONE- · retrieved 2026-09-26.