Description
SURETY TAKEOVER AGREEMENT FOR CONTRACT 36C10F22C0002 TERMINATED FOR DEFAULT
Base award description: CAPE CANAVERAL NATIONAL CEMETERY EXPANSION PHASE 2.
Modification chain · 30 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2021-12-28+$32,718,900= $32,718,900
- Mod P000012022-04-06+$0= $32,718,900
- Mod P000022022-04-06+$0= $32,718,900
- Mod P000032022-06-14+$0= $32,718,900
- Mod P000042022-07-28+$0= $32,718,900
- Mod A000052022-08-02+$6,834= $32,725,734
- Mod A000072022-11-21-$89,001= $32,636,733
- Mod P000062022-11-22+$483,039= $33,119,772
- Mod A000082023-02-10+$14,191= $33,133,963
- Mod A000092023-03-29+$7,941= $33,141,904
- Mod A000102023-03-29+$96,659= $33,238,562
- Mod A000112023-03-29+$59,080= $33,297,642
- Mod A000122023-05-12-$9,882= $33,287,760
- Mod P000132023-07-03+$0= $33,287,760
- Mod A000142023-08-22+$85,790= $33,373,551
- Mod A000172023-11-06-$2,602= $33,370,948
- Mod P000152023-11-07+$764,847= $34,135,796
- Mod A000162023-11-08+$22,147= $34,157,943
- Mod A000182023-11-08+$80,937= $34,238,879
- Mod A000202024-01-11+$78,865= $34,317,744
- Mod P000212024-03-21+$496,948= $34,814,693
- Mod A000192024-04-10+$50,016= $34,864,709
- Mod A000222024-05-03+$18,000= $34,882,709
- Mod A000232024-07-31+$20,105= $34,902,813
- Mod A000242024-09-30+$113,935= $35,016,748
- Mod A000262025-02-27+$6,733= $35,023,480
- Mod A000272025-02-27+$3,725= $35,027,206
- Mod P000292026-05-19-$6,071,052= $28,956,154
- Mod P000302026-06-17+$6,071,052= $35,027,206
- Mod P000312026-07-17-$6,071,052= $28,956,154
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2021-12-28 | +$32,718,900 | $32,718,900 | CAPE CANAVERAL NATIONAL CEMETERY EXPANSION PHASE 2. |
| Mod P00001· OTHER ADMINISTRATIVE ACTION | 2022-04-06 | +$0 | $32,718,900 | CHANGE IN CONTRACTING OFFICER AND CHANGE IN PO # |
| Mod P00002· CHANGE ORDER | 2022-04-06 | +$0 | $32,718,900 | PARTIAL SUSPENSION OF WORK FOR 60 DAYS (EARTH DISTURBING WORK). THREATENED SPECIES WERE DISCOVERED ON SITE SO… |
| Mod P00003· CHANGE ORDER | 2022-06-14 | +$0 | $32,718,900 | EXTENDING PREVIOUS PARTIAL SUSPENSION OF WORK FOR 60 DAYS (EARTH DISTURBING WORK). THREATENED SPECIES WERE DI… |
| Mod P00004· CHANGE ORDER | 2022-07-28 | +$0 | $32,718,900 | EXTENDING PREVIOUS PARTIAL SUSPENSION OF WORK FOR 60 DAYS (EARTH DISTURBING WORK). THREATENED SPECIES WERE DI… |
| Mod A00005· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2022-08-02 | +$6,834 | $32,725,734 | A00005 (SA-A00005) - PCO 001 IRRIGATION CHANGES |
| Mod A00007· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2022-11-21 | −$89,001 | $32,636,733 | A00007 (SA-A000075) - PCO 004 DESCOPE MEMORIAL WALL EXPANSION |
| Mod P00006· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2022-11-22 | +$483,039 | $33,119,772 | A00005 (SA-A00005) - PCO 001 IRRIGATION CHANGES |
| Mod A00008· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2023-02-10 | +$14,191 | $33,133,963 | A00008 (SA-A00008) - PCO 006 IRRIGATION AROUND EAST VALIANT BLVD CIRCLE |
| Mod A00009· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2023-03-29 | +$7,941 | $33,141,904 | A00009 (SA-A00009) - PCO 007 FLOW SENSOR NORTH OF WARRIOR AVE |
| Mod A00010· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2023-03-29 | +$96,659 | $33,238,562 | A00010 (SA-A000108) - PCO 010 HOT DIP GALVANIZE SITE FURNISHINGS |
| Mod A00011· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2023-03-29 | +$59,080 | $33,297,642 | A00011 (SA-A00011) - PCO 011 SOD FOR ETO |
| Mod A00012· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2023-05-12 | −$9,882 | $33,287,760 | A00012 (SA-A00012) - PCO 011 LANDSCAPING CHANGE AT COLUMBARIUM B & C |
| Mod P00013· OTHER ADMINISTRATIVE ACTION | 2023-07-03 | +$0 | $33,287,760 | ADMIN MOD - PO CHANGE |
| Mod A00014· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2023-08-22 | +$85,790 | $33,373,551 | SA-A00014 PCO 014 MIAMI CURB INLET SWAP |
| Mod A00017· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2023-11-06 | −$2,602 | $33,370,948 | SA-A00017 PCO 015 IRRIGATION RELOCATION AT COLUMBARIUM C AND SECTIONS 32 AND 33 |
| Mod P00015· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2023-11-07 | +$764,847 | $34,135,796 | MANUFACTURE, DELIVER, OFF-LOAD AT SITE, INSPECT, STORE, PAINT AND INSTALL (PERFORM CONSTRUCTION) OF 1,088 URN… |
| Mod A00016· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2023-11-08 | +$22,147 | $34,157,943 | SA-A00016 PCO 016 TRANSFORMER RELOCATION PONDS 5 & 6 |
| Mod A00018· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2023-11-08 | +$80,937 | $34,238,879 | SA-A00018 PCO 019 COLUMBARIUM FOUNDATION FOOTING |
| Mod A00020· CHANGE ORDER | 2024-01-11 | +$78,865 | $34,317,744 | SA-A00020 PCO 020 ADD WWF REINFORCEMENT TO COLUMBARIUM SIDEWALKS |
| Mod P00021· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2024-03-21 | +$496,948 | $34,814,693 | SA-P00021 POND 5&6 REDESIGN |
| Mod A00019· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2024-04-10 | +$50,016 | $34,864,709 | MISCELLANEOUS SITE IMPROVEMENTS |
| Mod A00022· CHANGE ORDER | 2024-05-03 | +$18,000 | $34,882,709 | TRANSFORMER |
| Mod A00023· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2024-07-31 | +$20,105 | $34,902,813 | COLUMBARIUM CAPSTONE PINS |
| Mod A00024· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2024-09-30 | +$113,935 | $35,016,748 | SITE IMPROVEMENTS |
| Mod A00026· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2025-02-27 | +$6,733 | $35,023,480 | DEFINITIZE A00022 |
| Mod A00027· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2025-02-27 | +$3,725 | $35,027,206 | EXISTING FENCE REMOVAL |
| Mod P00029· TERMINATE FOR DEFAULT (COMPLETE OR PARTIAL) | 2026-05-19 | −$6,071,052 | $28,956,154 | CONTRACT TERMINATED FOR DEFAULT |
| Mod P00030· UNIQUE ENTITY ID OR LEGAL BUSINESS NAME CHANGE - NON-NOVATION | 2026-06-17 | +$6,071,052 | $35,027,206 | SURETY TAKEOVER AGREEMENT GREAT AMERICAN INSURANCE CO., 301 E. FOURTH STREET CINCINNATI OH 45202-4245 |
| Mod P00031· TERMINATE FOR DEFAULT (COMPLETE OR PARTIAL) | 2026-07-17 | −$6,071,052 | $28,956,154 | SURETY TAKEOVER AGREEMENT FOR CONTRACT 36C10F22C0002 TERMINATED FOR DEFAULT |
Related awards · 5
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other recipients under Y1PZ from OFFICE OF CONSTRUCTION & FACILITIES MGMT (36C10F) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C10F21C0002 | CARIBE TECNO CRL | OFFICE OF CONSTRUCTION & FACILITIES MGMT (36C10F) | $35,935,734 | FY2021 |
| 36C10F20C0011 | SGC SERVICES, LLC | OFFICE OF CONSTRUCTION & FACILITIES MGMT (36C10F) | $1,295,194 | FY2020 |
| 36C10F20C0004 | MGC SERVICES A JOINT VENTURE LLC | OFFICE OF CONSTRUCTION & FACILITIES MGMT (36C10F) | $0 | FY2020 |
| 36C10F19N0024 | CMP COMMERCIAL CONSTRUCTION INC | OFFICE OF CONSTRUCTION & FACILITIES MGMT (36C10F) | $1,382,571 | FY2019 |
| 36C10F18C3394 | SUN EAGLE, CORPORATION | OFFICE OF CONSTRUCTION & FACILITIES MGMT (36C10F) | $33,947,688 | FY2018 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_36C10F22C0002_3600_-NONE-_-NONE- · retrieved 2026-09-26.