Description
TRASH HAULING/RECYCLING OPTION YEAR 4 CHANGE IN CO
Base award description: REMOVAL AND DISPOSAL OF REFUSE
Modification chain · 9 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2008-09-19+$0= $0
- Mod 12009-09-18+$12,391= $12,391
- Mod 22009-12-10+$56,133= $68,524
- Mod 32010-09-24+$0= $68,524
- Mod 0003A2010-10-01+$0= $68,524
- Mod 42011-10-01+$0= $68,524
- Mod P000052012-10-01+$0= $68,524
- Mod P000062013-04-02+$0= $68,524
- Mod P000072013-07-18+$0= $68,524
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2008-09-19 | +$0 | $0 | REMOVAL AND DISPOSAL OF REFUSE |
| Mod 1· EXERCISE AN OPTION | 2009-09-18 | +$12,391 | $12,391 | REMOVAL AND DISPOSAL OF REFUSE, OPTION YEAR 1 |
| Mod 2· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2009-12-10 | +$56,133 | $68,524 | UPDATE SOW |
| Mod 3· EXERCISE AN OPTION | 2010-09-24 | +$0 | $68,524 | UPDATE SOW |
| Mod 0003A· EXERCISE AN OPTION | 2010-10-01 | +$0 | $68,524 | UPDATE SOW |
| Mod 4· EXERCISE AN OPTION | 2011-10-01 | +$0 | $68,524 | PICK UP THE OPTION YEAR. |
| Mod P00005· EXERCISE AN OPTION | 2012-10-01 | +$0 | $68,524 | TRASH HAULING/RECYCLING OPTION YEAR 4 |
| Mod P00006· OTHER ADMINISTRATIVE ACTION | 2013-04-02 | +$0 | $68,524 | TRASH HAULING/RECYCLING OPTION YEAR 4 CHANGE IN CO |
| Mod P00007· OTHER ADMINISTRATIVE ACTION | 2013-07-18 | +$0 | $68,524 | TRASH HAULING/RECYCLING OPTION YEAR 4 CHANGE IN CO |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI ZLHPJKJ3J4U3)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA24716P1347 | 247-NETWORK CONTRACT OFFICE 7 (36C247) · S205 · HOUSEKEEPING- TRASH/GARBAGE COLLECTION | $210,981 | FY2016 |
| VA25514P0014 | NATIONAL CMOP OFFICE (NCO) · S205 · HOUSEKEEPING- TRASH/GARBAGE COLLECTION | $5,640 | FY2014 |
| VA797M13J0031 | DEPT OF VETERANS AFFAIRS · S205 · HOUSEKEEPING- TRASH/GARBAGE COLLECTION | $33,429 | FY2013 |
| VA797M766C20002 | DEPT OF VETERANS AFFAIRS · S205 · HOUSEKEEPING- TRASH/GARBAGE COLLECTION | $31,358 | FY2012 |
| VA797M766C10003 | DEPT OF VETERANS AFFAIRS · S205 · HOUSEKEEPING- TRASH/GARBAGE COLLECTION | $24,890 | FY2011 |
| VA247P1236 | 534-CHARLESTON (00534)(36C534) · S205 · HOUSEKEEPING- TRASH/GARBAGE COLLECTION | $89,675 | FY2010 |
Other recipients under S205 from DEPT OF VETERANS AFFAIRS (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA797T11BP0042004 | DIAMOND WASTE & RECYCLING CORPORATION | DEPT OF VETERANS AFFAIRS | $35,675 | FY2013 |
| VA797M13J0398 | FRIEDMAN RECYCLING COMPANY | DEPT OF VETERANS AFFAIRS | $18,568 | FY2013 |
| VA797T11BP0042003 | DIAMOND WASTE & RECYCLING CORPORATION | DEPT OF VETERANS AFFAIRS | $27,170 | FY2012 |
| VA797M762C20010 | FRIEDMAN RECYCLING COMPANY | DEPT OF VETERANS AFFAIRS | $17,928 | FY2012 |
| VA797T11BP0042002 | DIAMOND WASTE & RECYCLING CORPORATION | DEPT OF VETERANS AFFAIRS | $26,000 | FY2012 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_IDV_VA769P0024_3600 · retrieved 2026-09-26.