Description
IGF::CL::IGF A/E IDIQ CONTRACT FOR MEP DISCIPLINE MODIFICATION BEING ISSUED TO EXERCISE OPTION YEAR 2
Base award description: IGF::CL::IGF A/E IDIQ CONTRACT FOR MEP DISCIPLINE
Modification chain · 3 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2013-11-06+$0= $0
- Mod P000012014-11-06+$0= $0
- Mod P000022015-11-06+$0= $0
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2013-11-06 | +$0 | $0 | IGF::CL::IGF A/E IDIQ CONTRACT FOR MEP DISCIPLINE |
| Mod P00001· EXERCISE AN OPTION | 2014-11-06 | +$0 | $0 | IGF::CL::IGF A/E IDIQ CONTRACT FOR MEP DISCIPLINE MODIFICATION BEING ISSUED TO EXERCISE OPTION YEAR ONE |
| Mod P00002· EXERCISE AN OPTION | 2015-11-06 | +$0 | $0 | IGF::CL::IGF A/E IDIQ CONTRACT FOR MEP DISCIPLINE MODIFICATION BEING ISSUED TO EXERCISE OPTION YEAR 2 |
Related awards · 10
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI VF8FSTA437A1)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24225N0466 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · M1NE · OPERATION OF WATER SUPPLY FACILITIES | $260,673 | FY2025 |
| 36C24224P1186 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · M1ND · OPERATION OF SEWAGE AND WASTE FACILITIES | $1,955,520 | FY2024 |
| 36C24224P0964 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · B533 · SPECIAL STUDIES/ANALYSIS- WATER QUALITY | $4,178 | FY2024 |
| 36C24224P0969 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · M1NE · OPERATION OF WATER SUPPLY FACILITIES | $102,872 | FY2024 |
| 36C24224N0307 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · M1NE · OPERATION OF WATER SUPPLY FACILITIES | $943,339 | FY2024 |
| 36C24224F0029 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · B533 · SPECIAL STUDIES/ANALYSIS- WATER QUALITY | $50,514 | FY2024 |
Other recipients under C1DA from 512-BALTIMORE (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24513C0051 | ULTRACOMM, LLC. | 512-BALTIMORE | $89,930 | FY2013 |
| VA24513C0048 | VE NIKA JV | 512-BALTIMORE | $108,452 | FY2013 |
| VA24513C0053 | AE WORKS LTD | 512-BALTIMORE | $197,000 | FY2013 |
| VA24512C0164 | COLIMORE ARCHITECTS, INC. | 512-BALTIMORE | $94,147 | FY2012 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_IDV_VA24514D0009_3600 · retrieved 2026-09-26.