Description
IGF::OT::IGF FLOOR STRIPPER, SEALER AND WAX BPA
First action · last action
2014-10-01 · 2015-10-01
Transactions
2
First transaction's obligation
$0
Base + all options value (sum of deltas)
$0
Extent competed
FULL AND OPEN COMPETITION
Other than full & open authority
—
Set-aside
SMALL BUSINESS SET ASIDE - TOTAL
Offers received
2
SDVOSB flag on record
No
Parent IDV
GS07F0345N
NAICS
325612 · POLISH AND OTHER SANITATION GOOD MANUFACTURING
Modification chain · 2 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2014-10-01+$0= $0
- Mod P000032015-10-01+$0= $0
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2014-10-01 | +$0 | $0 | IGF::OT::IGF FLOOR STRIPPER, SEALER AND WAX BPA |
| Mod P00003· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2015-10-01 | +$0 | $0 | IGF::OT::IGF FLOOR STRIPPER, SEALER AND WAX BPA |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI KB1EKZ5BXVL8)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24925F0168 | 249-NETWORK CONTRACT OFFICE 9 (36C249) · 6810 · CHEMICALS | $107,775 | FY2025 |
| 36C25024N0038 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · 6850 · MISCELLANEOUS CHEMICAL SPECIALTIES | $38,157 | FY2024 |
| 36C25023N0054 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · 6850 · MISCELLANEOUS CHEMICAL SPECIALTIES | $46,305 | FY2023 |
| 36C25022N0021 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · 6850 · MISCELLANEOUS CHEMICAL SPECIALTIES | $46,861 | FY2022 |
| 36C26021P0761 | 260-NETWORK CONTRACT OFFICE 20 (36C260) · 7910 · FLOOR POLISHERS AND VACUUM CLEANING EQUIPMENT | $15,201 | FY2021 |
| 36C24921F0215 | 249-NETWORK CONTRACT OFFICE 9 (36C249) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $575,971 | FY2021 |
Other recipients under 7930 from 243-NETWORK CONTRACTING OFFICE 03 (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24314P5331 | PENNS CONTRACTING INC | 243-NETWORK CONTRACTING OFFICE 03 | $14,321 | FY2014 |
| VA24313P2655 | GEO-MED, LLC | 243-NETWORK CONTRACTING OFFICE 03 | $9,383 | FY2013 |
| VA24313P0633 | GEO-MED, LLC | 243-NETWORK CONTRACTING OFFICE 03 | $16,113 | FY2013 |
| VA24312F2428 | AF&S PRODUCTS & SERVICES, INC. | 243-NETWORK CONTRACTING OFFICE 03 | $10,746 | FY2012 |
| VA24313P0153 | CUSTOM ULTRASONICS, INCORPORATED | 243-NETWORK CONTRACTING OFFICE 03 | $4,786 | FY2012 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_IDV_VA24314A0037_3600 · retrieved 2026-09-26.