Description
ADMINISTRATIVE MODIFICATION TO CHANGE THE CONTRACTING OFFICER FROM MICHAEL SPATUZZI TO SAM DEMUZIO.
Base award description: RADIOPHARMACEUTICALS REQUIREMENTS CONTRACT FOR THE ALBANY, NY VA MEDICAL CENTER NUCLEAR MEDICINE DEPARTMENT WITH A PERIOD OF PERFORMANCE OF OCTOBER 1, 2017 THROUGH SEPTEMBER 30, 2020.
Modification chain · 5 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2017-09-14+$0= $0
- Mod P000012018-05-29+$0= $0
- Mod P000022018-08-09+$0= $0
- Mod P000032019-05-20+$0= $0
- Mod P000042020-03-01+$0= $0
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2017-09-14 | +$0 | $0 | RADIOPHARMACEUTICALS REQUIREMENTS CONTRACT FOR THE ALBANY, NY VA MEDICAL CENTER NUCLEAR MEDICINE DEPARTMENT WI… |
| Mod P00001· CHANGE ORDER | 2018-05-29 | +$0 | $0 | BILATERAL MODIFICATION TO ADD TO THE CONTRACT NETSPOT A SINGLE DOSE KIT FOR PREPARING A SINGLE DOES OF GALLIUM… |
| Mod P00002· EXERCISE AN OPTION | 2018-08-09 | +$0 | $0 | EXERCISING OPTION YEAR ONE OF IDIQ CONTRACT VA242-17-D-0157 ON OCTOBER 1, 2018. |
| Mod P00003· EXERCISE AN OPTION | 2019-05-20 | +$0 | $0 | EXERCISING OPTION YEAR TWO OF IDIQ CONTRACT VA242-17-D-0157 ON OCTOBER 1, 2019. |
| Mod P00004· OTHER ADMINISTRATIVE ACTION | 2020-03-01 | +$0 | $0 | ADMINISTRATIVE MODIFICATION TO CHANGE THE CONTRACTING OFFICER FROM MICHAEL SPATUZZI TO SAM DEMUZIO. |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI PNF5PJRFG3M7)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24224N0372 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · 3650 · CHEMICAL AND PHARMACEUTICAL PRODUCTS MANUFACTURING MACHINERY | $141,413 | FY2024 |
| 36C24224D0034 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · 3650 · CHEMICAL AND PHARMACEUTICAL PRODUCTS MANUFACTURING MACHINERY | $0 | FY2024 |
| 36C24121P0036 | 241-NETWORK CONTRACT OFFICE 01 (36C241) · 6505 · DRUGS AND BIOLOGICALS | $54,969 | FY2021 |
| 36C24220N0017 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · 6505 · DRUGS AND BIOLOGICALS | $274,002 | FY2020 |
| 36C24219N0102 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · 6505 · DRUGS AND BIOLOGICALS | $235,055 | FY2019 |
| VA24217J2952 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · 6505 · DRUGS AND BIOLOGICALS | $101,950 | FY2018 |
Other recipients under 6505 from 242-NETWORK CONTRACT OFFICE 02 (36C242) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C24226P0942 | PRIORITY HEALTHCARE DISTRIBUTION INC | 242-NETWORK CONTRACT OFFICE 02 (36C242) | $15,746 | FY2026 |
| 36C24226P0910 | THERACOM, L.L.C. | 242-NETWORK CONTRACT OFFICE 02 (36C242) | $39,143 | FY2026 |
| 36C24226P0901 | COVERMYMEDS PHARMACY LLC | 242-NETWORK CONTRACT OFFICE 02 (36C242) | $16,331 | FY2026 |
| 36C24226P0895 | CARDINAL HEALTH 108, LLC | 242-NETWORK CONTRACT OFFICE 02 (36C242) | $31,219 | FY2026 |
| 36C24226P0900 | COVERMYMEDS PHARMACY LLC | 242-NETWORK CONTRACT OFFICE 02 (36C242) | $11,315 | FY2026 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_IDV_VA24217D0157_3600 · retrieved 2026-09-26.