Description
PRODUCT DELETION
Base award description: FSC GROUP 65, PART II, SECTION A - MEDICAL EQUIPMENT AND SUPPLIES
Modification chain · 40 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2012-05-25+$0= $0
- Mod P000012012-11-26+$0= $0
- Mod P000022013-08-23+$0= $0
- Mod P000032014-02-20+$0= $0
- Mod P000042014-07-02+$0= $0
- Mod P000052014-08-25+$0= $0
- Mod P000062014-08-26+$0= $0
- Mod P000072014-08-26+$0= $0
- Mod P000082014-10-06+$0= $0
- Mod P000092014-11-12+$0= $0
- Mod P000102014-11-12+$0= $0
- Mod P000112014-12-09+$0= $0
- Mod P000122014-12-10+$0= $0
- Mod P000132014-12-16+$0= $0
- Mod P000142015-03-11+$0= $0
- Mod P000162015-04-08+$0= $0
- Mod P000152015-04-14+$0= $0
- Mod P000182015-07-23+$0= $0
- Mod P000172015-09-23+$0= $0
- Mod P000192016-01-07+$0= $0
- Mod P000212017-01-05+$0= $0
- Mod P000222017-03-10+$0= $0
- Mod P000232017-03-31+$0= $0
- Mod P000242017-05-18+$0= $0
- Mod P000252017-07-05+$0= $0
- Mod P000262017-07-20+$0= $0
- Mod P000272017-08-25+$0= $0
- Mod P000282017-09-14+$0= $0
- Mod P000292017-09-22+$0= $0
- Mod P000302017-12-15+$0= $0
- Mod P000312019-01-23+$0= $0
- Mod P000322019-11-13+$0= $0
- Mod P000332020-07-07+$0= $0
- Mod P000342020-09-21+$0= $0
- Mod P000352020-11-14+$0= $0
- Mod P000362021-07-27+$0= $0
- Mod P000372021-09-16+$0= $0
- Mod P000382021-10-26+$0= $0
- Mod P000392021-12-06+$0= $0
- Mod P000402022-03-04+$0= $0
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2012-05-25 | +$0 | $0 | FSC GROUP 65, PART II, SECTION A - MEDICAL EQUIPMENT AND SUPPLIES |
| Mod P00001· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2012-11-26 | +$0 | $0 | FSC GROUP 65, PART II, SECTION A - MEDICAL EQUIPMENT AND SUPPLIES; PRODUCT ADDITION |
| Mod P00002· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2013-08-23 | +$0 | $0 | FSC GROUP 65, PART II, SECTION A - MEDICAL EQUIPMENT AND SUPPLIES |
| Mod P00003· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2014-02-20 | +$0 | $0 | FSC GROUP 65, PART II, SECTION A - MEDICAL EQUIPMENT AND SUPPLIES; PRODUCT ADDITION |
| Mod P00004· OTHER ADMINISTRATIVE ACTION | 2014-07-02 | +$0 | $0 | FSC GROUP 65, PART II, SECTION A - MEDICAL EQUIPMENT AND SUPPLIES; PRODUCT ADDITION |
| Mod P00005· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2014-08-25 | +$0 | $0 | FSC GROUP 65, PART II, SECTION A - MEDICAL EQUIPMENT AND SUPPLIES; PRODUCT ADDITION |
| Mod P00006· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2014-08-26 | +$0 | $0 | FSC GROUP 65, PART II, SECTION A - MEDICAL EQUIPMENT AND SUPPLIES; PRODUCT ADDITION |
| Mod P00007· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2014-08-26 | +$0 | $0 | FSC GROUP 65, PART II, SECTION A - MEDICAL EQUIPMENT AND SUPPLIES; PRODUCT ADDITION |
| Mod P00008· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2014-10-06 | +$0 | $0 | 65IIA ADMINISTRATIVE CHANGE |
| Mod P00009· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2014-11-12 | +$0 | $0 | 65IIA PRODUCT ADDITIONS |
| Mod P00010· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2014-11-12 | +$0 | $0 | 65IIA ADMINISTRATIVE CHANGE PRODUCT DESCRIPTION |
| Mod P00011· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2014-12-09 | +$0 | $0 | 65IIA PRODUCT ADDITIONS |
| Mod P00012· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2014-12-10 | +$0 | $0 | 65IIA PRODUCT ADDITIONS |
| Mod P00013· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2014-12-16 | +$0 | $0 | 65IIA PRODUCT ADDITIONS |
| Mod P00014· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2015-03-11 | +$0 | $0 | 65IIA ADMINISTRATIVE CHANGE |
| Mod P00016· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2015-04-08 | +$0 | $0 | 65IIA PRODUCT ADDITIONS |
| Mod P00015· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2015-04-14 | +$0 | $0 | 65IIA PRODUCT ADDITION |
| Mod P00018· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2015-07-23 | +$0 | $0 | 65IIA PRICE INCREASE |
| Mod P00017· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2015-09-23 | +$0 | $0 | 65IIA PRODUCT ADDITION |
| Mod P00019· OTHER ADMINISTRATIVE ACTION | 2016-01-07 | +$0 | $0 | 65IIA ADMINISTRATIVE PRODUCT DESCRIPTION CHANGE |
| Mod P00021· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2017-01-05 | +$0 | $0 | PRODUCT ADDITION FOR ONE PRODUCT. |
| Mod P00022· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2017-03-10 | +$0 | $0 | 65IIA MEDICAL EQUIPMENT AND SUPPLIES - PRODUCT DELETION |
| Mod P00023· OTHER ADMINISTRATIVE ACTION | 2017-03-31 | +$0 | $0 | PRODUCT NUMBER/DESCRIPTION CHANGE |
| Mod P00024· OTHER ADMINISTRATIVE ACTION | 2017-05-18 | +$0 | $0 | TEMPORARY CONTRACT EXTENSION |
| Mod P00025· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2017-07-05 | +$0 | $0 | PRODUCT DELETION |
| Mod P00026· EXERCISE AN OPTION | 2017-07-20 | +$0 | $0 | OPTION TO EXTEND |
| Mod P00027· OTHER ADMINISTRATIVE ACTION | 2017-08-25 | +$0 | $0 | PRODUCT NUMBER CHANGE |
| Mod P00028· OTHER ADMINISTRATIVE ACTION | 2017-09-14 | +$0 | $0 | PART NUMBER CHANGE |
| Mod P00029· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2017-09-22 | +$0 | $0 | PRICE INCREASE |
| Mod P00030· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2017-12-15 | +$0 | $0 | PRODUCT DELETION |
| Mod P00031· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2019-01-23 | +$0 | $0 | ADDITION OF 1 PRODUCT TO FSS CONTRACT. |
| Mod P00032· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2019-11-13 | +$0 | $0 | PRODUCT ADDITIONS |
| Mod P00033· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2020-07-07 | +$0 | $0 | PRICE INCREASE |
| Mod P00034· OTHER ADMINISTRATIVE ACTION | 2020-09-21 | +$0 | $0 | UPDATE VENDOR ADMIN POC |
| Mod P00035· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2020-11-14 | +$0 | $0 | ECONOMIC PRICE ADJUSTMENT INCREASE |
| Mod P00036· ADDITIONAL WORK (NEW AGREEMENT, JUSTIFICATION REQUIRED) | 2021-07-27 | +$0 | $0 | THE CONTRACTOR REQUESTED A PRODUCT ADDITION. |
| Mod P00037· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2021-09-16 | +$0 | $0 | PRICE INCREASE |
| Mod P00038· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2021-10-26 | +$0 | $0 | PRODUCT ADDITION |
| Mod P00039· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2021-12-06 | +$0 | $0 | NEW SIGNATORY AUTHORITY/ NEW ADDDRESS |
| Mod P00040· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2022-03-04 | +$0 | $0 | PRODUCT DELETION |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI HT1PQLH7R2L6)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36F79724D0184 | NAC FEDERAL SUPPLY SCHEDULE (36F797) · 6505 · DRUGS AND BIOLOGICALS | $0 | FY2024 |
| 36F79722D0140 | NAC FEDERAL SUPPLY SCHEDULE (36F797) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $0 | FY2022 |
| 36F79720D0021 | NAC FEDERAL SUPPLY SCHEDULE (36F797) · 6505 · DRUGS AND BIOLOGICALS | $0 | FY2020 |
| VA11917A0029 | STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $0 | FY2017 |
| V797D40251 | NAC FEDERAL SUPPLY SCHEDULE (36F797) · 6505 · DRUGS AND BIOLOGICALS | $0 | FY2014 |
| VA548P14775 | 548-WEST PALM · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $5,862 | FY2012 |
Other recipients under 6515 from NAC FEDERAL SUPPLY SCHEDULE (36F797) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36F79726D0196 | SURGEBRIGHT INC | NAC FEDERAL SUPPLY SCHEDULE (36F797) | $0 | FY2026 |
| 36F79726D0188 | NOVUM MEDICAL PRODUCTS OF NY, LLC | NAC FEDERAL SUPPLY SCHEDULE (36F797) | $0 | FY2026 |
| 36F79726D0163 | LEGION GOVERNMENT LOGISTICS, LLC | NAC FEDERAL SUPPLY SCHEDULE (36F797) | $0 | FY2026 |
| 36F79726D0186 | AMERICARE, LLC. | NAC FEDERAL SUPPLY SCHEDULE (36F797) | $0 | FY2026 |
| 36F79726D0179 | BUTLER DYNAMICS, LLC | NAC FEDERAL SUPPLY SCHEDULE (36F797) | $0 | FY2026 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_IDV_V797P2181D_3600 · retrieved 2026-09-26.