Description
SNOW AND ICE REMOVAL AT THE MEMPHIS VAMC. BASE AND 4 OPTION YEARS.
Base award description: IGF::OT::IGF SNOW AND ICE REMOVAL AT THE MEMPHIS VAMC. BASE AND 4 OPTION YEARS.
Modification chain · 7 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2018-01-29+$0= $0
- Mod P000012018-09-11+$0= $0
- Mod P000022019-10-01+$0= $0
- Mod P000032020-10-01+$0= $0
- Mod P000042021-04-27+$0= $0
- Mod P000052021-10-01+$0= $0
- Mod P000072022-01-10+$0= $0
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2018-01-29 | +$0 | $0 | IGF::OT::IGF SNOW AND ICE REMOVAL AT THE MEMPHIS VAMC. BASE AND 4 OPTION YEARS. |
| Mod P00001· EXERCISE AN OPTION | 2018-09-11 | +$0 | $0 | IGF::OT::IGF SNOW AND ICE REMOVAL AT THE MEMPHIS VAMC. BASE AND 4 OPTION YEARS. |
| Mod P00002· EXERCISE AN OPTION | 2019-10-01 | +$0 | $0 | SNOW AND ICE REMOVAL AT THE MEMPHIS VAMC. BASE AND 4 OPTION YEARS. |
| Mod P00003· EXERCISE AN OPTION | 2020-10-01 | +$0 | $0 | SNOW AND ICE REMOVAL AT THE MEMPHIS VAMC. BASE AND 4 OPTION YEARS. |
| Mod P00004· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2021-04-27 | +$0 | $0 | SNOW AND ICE REMOVAL AT THE MEMPHIS VAMC. BASE AND 4 OPTION YEARS. |
| Mod P00005· EXERCISE AN OPTION | 2021-10-01 | +$0 | $0 | SNOW AND ICE REMOVAL AT THE MEMPHIS VAMC. BASE AND 4 OPTION YEARS. |
| Mod P00007· OTHER ADMINISTRATIVE ACTION | 2022-01-10 | +$0 | $0 | SNOW AND ICE REMOVAL AT THE MEMPHIS VAMC. BASE AND 4 OPTION YEARS. |
Related awards · 6
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI C1J1B6AJTQK4)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24922N0133 | 249-NETWORK CONTRACT OFFICE 9 (36C249) · S218 · HOUSEKEEPING- SNOW REMOVAL/SALT | $79,542 | FY2022 |
| 36C26321P0039 | NETWORK CONTRACT OFFICE 23 (36C263) · 7930 · CLEANING AND POLISHING COMPOUNDS AND PREPARATIONS | $60,980 | FY2021 |
| 36C24921N0108 | 249-NETWORK CONTRACT OFFICE 9 (36C249) · S218 · HOUSEKEEPING- SNOW REMOVAL/SALT | $142,526 | FY2021 |
| 36C24920N0032 | 249-NETWORK CONTRACT OFFICE 9 (36C249) · S218 · HOUSEKEEPING- SNOW REMOVAL/SALT | $72,148 | FY2020 |
| 36C24919N0106 | 249-NETWORK CONTRACT OFFICE 9 (36C249) · S218 · HOUSEKEEPING- SNOW REMOVAL/SALT | $28,728 | FY2019 |
| 36C24918N1194 | 249-NETWORK CONTRACT OFFICE 9 (36C249) · S218 · HOUSEKEEPING- SNOW REMOVAL/SALT | $0 | FY2018 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_IDV_36C24918D0047_3600 · retrieved 2026-09-26.