Description
IGF::OT::IGF:: ORDERING OFFICER ORDER, 764A56112, 764A56121, 761A56016, 766A56058, 766A56064, 760A56099, 765A56027, 761A56019, 766A56068
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2014-12-11+$139,025= $139,025
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2014-12-11 | +$139,025 | $139,025 | IGF::OT::IGF:: ORDERING OFFICER ORDER, 764A56112, 764A56121, 761A56016, 766A56058, 766A56064, 760A56099, 765A5… |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI LAB1VT25WJM9)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C77021P0383 | NATIONAL CMOP OFFICE (36C770) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $277,568 | FY2021 |
| 36C77021P0244 | NATIONAL CMOP OFFICE (36C770) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $639,072 | FY2021 |
| 36C26118F1998 | 261-NETWORK CONTRACT OFFICE 21 (36C261) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $9,292 | FY2018 |
| VA11916A0417 | STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $0 | FY2017 |
| VA26116F2820 | 261-NETWORK CONTRACT OFFICE 21 (36C261) · 6530 · HOSPITAL FURNITURE, EQUIPMENT, UTENSILS, AND SUPPLIES | $37,912 | FY2016 |
| VA77015E0376 | NATIONAL CMOP OFFICE (NCO) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $77,201 | FY2015 |
Other recipients under 6505 from NATIONAL CMOP OFFICE (NCO) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA77016P0844 | ROCHE DIABETES CARE INC | NATIONAL CMOP OFFICE (NCO) | $494,384 | FY2016 |
| VA77016P0843 | D & H WHOLESALE MEDICAL, INC. | NATIONAL CMOP OFFICE (NCO) | $30,360 | FY2016 |
| VA77016P0828 | WESTMINSTER PHARMACEUTICALS, LLC | NATIONAL CMOP OFFICE (NCO) | $24,615 | FY2016 |
| VA77016E0865 | SOUND PACKAGING LLC | NATIONAL CMOP OFFICE (NCO) | $11,462 | FY2016 |
| VA77016E0862 | 3M COMPANY | NATIONAL CMOP OFFICE (NCO) | $9,177 | FY2016 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VHA255764A56112EXPRESSREPORT_3600_V797CP8098_3600 · retrieved 2026-09-26.