Description
PICTURE ARCHIVAL&COMMUNICATION SYSTEM
First action · last action
2013-09-30 · 2020-03-25
Transactions
11
First transaction's obligation
$999,302
Base + all options value (sum of deltas)
$2,231,365
Extent competed
FULL AND OPEN COMPETITION
Other than full & open authority
—
Set-aside
—
Offers received
6
SDVOSB flag on record
No
Parent IDV
VA797H12D0024
NAICS
423450 · MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS
Modification chain · 11 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2013-09-30+$999,302= $999,302
- Mod P000012014-10-09+$129,888= $1,129,190
- Mod P000022016-03-08+$57,728= $1,186,918
- Mod P000032016-05-02+$57,728= $1,244,646
- Mod P000042018-02-21+$54,375= $1,299,021
- Mod P000052018-04-13+$0= $1,299,021
- Mod P000062018-05-29+$4,148= $1,303,169
- Mod P000072018-06-20-$1,429= $1,301,740
- Mod P000082018-09-18+$875,250= $2,176,990
- Mod P000092018-09-24+$1,429= $2,178,419
- Mod P000102020-03-25+$52,946= $2,231,365
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2013-09-30 | +$999,302 | $999,302 | PICTURE ARCHIVAL&COMMUNICATION SYSTEM |
| Mod P00001· CHANGE ORDER | 2014-10-09 | +$129,888 | $1,129,190 | PICTURE ARCHIVAL&COMMUNICATION SYSTEM |
| Mod P00002· CHANGE ORDER | 2016-03-08 | +$57,728 | $1,186,918 | PICTURE ARCHIVAL&COMMUNICATION SYSTEM |
| Mod P00003· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2016-05-02 | +$57,728 | $1,244,646 | PICTURE ARCHIVAL&COMMUNICATION SYSTEM |
| Mod P00004· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2018-02-21 | +$54,375 | $1,299,021 | PICTURE ARCHIVAL&COMMUNICATION SYSTEM |
| Mod P00005· OTHER ADMINISTRATIVE ACTION | 2018-04-13 | +$0 | $1,299,021 | PICTURE ARCHIVAL&COMMUNICATION SYSTEM |
| Mod P00006· OTHER ADMINISTRATIVE ACTION | 2018-05-29 | +$4,148 | $1,303,169 | PICTURE ARCHIVAL&COMMUNICATION SYSTEM |
| Mod P00007· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2018-06-20 | −$1,429 | $1,301,740 | PICTURE ARCHIVAL&COMMUNICATION SYSTEM |
| Mod P00008· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2018-09-18 | +$875,250 | $2,176,990 | PICTURE ARCHIVAL&COMMUNICATION SYSTEM |
| Mod P00009· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2018-09-24 | +$1,429 | $2,178,419 | PICTURE ARCHIVAL&COMMUNICATION SYSTEM |
| Mod P00010· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2020-03-25 | +$52,946 | $2,231,365 | PICTURE ARCHIVAL&COMMUNICATION SYSTEM |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI ET41P9LFRN64)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24626F0213 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) · 6525 · IMAGING EQUIPMENT AND SUPPLIES: MEDICAL, DENTAL, VETERINARY | $49,512 | FY2026 |
| 36L79726F0030 | NAC LAUNDRY AND PACS · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $420,939 | FY2026 |
| 36C25226F0359 | 252-NETWORK CONTRACT OFFICE 12 (36C252) · R425 · SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | $30,485 | FY2026 |
| 36L79726F0012 | NAC LAUNDRY AND PACS · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $969,884 | FY2026 |
| 36L79726F0014 | NAC LAUNDRY AND PACS · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $33,736 | FY2026 |
| 36L79726F0013 | NAC LAUNDRY AND PACS · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $740,696 | FY2026 |
Other recipients under 6525 from NAC MEDICAL/SURGICAL (36N797) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA797R16F1007 | AGFA HEALTHCARE CORPORATION | NAC MEDICAL/SURGICAL (36N797) | $1,693,104 | FY2018 |
| VA797R16J0746 | GENERAL ELECTRIC COMPANY | NAC MEDICAL/SURGICAL (36N797) | $105,543 | FY2017 |
| VA797H16F0199 | GENERAL ELECTRIC COMPANY | NAC MEDICAL/SURGICAL (36N797) | $0 | FY2016 |
| VA797N15F0006 | GENERAL ELECTRIC COMPANY | NAC MEDICAL/SURGICAL (36N797) | $341,704 | FY2015 |
| VA797N15F0007 | GENERAL ELECTRIC COMPANY | NAC MEDICAL/SURGICAL (36N797) | $225,728 | FY2015 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA797H13J1895_3600_VA797H12D0024_3600 · retrieved 2026-09-26.