Description
MOD TO DEOB REMAINING FUNDS FOR SOIL AND DEBRIS REMOVAL SERVICES FOR THE WILLAMETTE NATIONAL CEMETERY.
Base award description: IGF::CL::IGF SOIL AND DEBRIS REMOVAL SERVICES FOR THE WILLAMETTE NATIONAL CEMETERY.
Modification chain · 15 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2017-02-01+$92,790= $92,790
- Mod P000012017-05-22+$23,259= $116,049
- Mod P000022017-10-10+$18,398= $134,448
- Mod P000032017-10-12+$0= $134,448
- Mod P000042018-01-29+$19,491= $153,939
- Mod P000052018-02-13+$10,826= $164,764
- Mod P000062018-04-10+$14,073= $178,837
- Mod P000072018-06-07+$45,467= $224,304
- Mod P000082018-10-24+$123,270= $347,574
- Mod P000092019-11-04+$112,650= $460,224
- Mod P000102019-11-04+$9,157= $469,382
- Mod P000112020-10-06+$19,575= $488,957
- Mod P000122021-01-26+$19,575= $508,532
- Mod P000132021-03-12+$78,300= $586,832
- Mod P000142022-01-11-$16,874= $569,958
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2017-02-01 | +$92,790 | $92,790 | IGF::CL::IGF SOIL AND DEBRIS REMOVAL SERVICES FOR THE WILLAMETTE NATIONAL CEMETERY. |
| Mod P00001· FUNDING ONLY ACTION | 2017-05-22 | +$23,259 | $116,049 | IGF::CL::IGF SOIL AND DEBRIS REMOVAL SERVICES FOR THE WILLAMETTE NATIONAL CEMETERY. |
| Mod P00002· FUNDING ONLY ACTION | 2017-10-10 | +$18,398 | $134,448 | IGF::CL::IGF SOIL AND DEBRIS REMOVAL SERVICES FOR THE WILLAMETTE NATIONAL CEMETERY. |
| Mod P00003· FUNDING ONLY ACTION | 2017-10-12 | +$0 | $134,448 | IGF::CL::IGF SOIL AND DEBRIS REMOVAL SERVICES FOR THE WILLAMETTE NATIONAL CEMETERY. |
| Mod P00004· FUNDING ONLY ACTION | 2018-01-29 | +$19,491 | $153,939 | IGF::CL::IGF SOIL AND DEBRIS REMOVAL SERVICES FOR THE WILLAMETTE NATIONAL CEMETERY. |
| Mod P00005· FUNDING ONLY ACTION | 2018-02-13 | +$10,826 | $164,764 | IGF::CL::IGF SOIL AND DEBRIS REMOVAL SERVICES FOR THE WILLAMETTE NATIONAL CEMETERY. |
| Mod P00006· FUNDING ONLY ACTION | 2018-04-10 | +$14,073 | $178,837 | IGF::CL::IGF SOIL AND DEBRIS REMOVAL SERVICES FOR THE WILLAMETTE NATIONAL CEMETERY. |
| Mod P00007· FUNDING ONLY ACTION | 2018-06-07 | +$45,467 | $224,304 | IGF::CL::IGF SOIL AND DEBRIS REMOVAL SERVICES FOR THE WILLAMETTE NATIONAL CEMETERY. |
| Mod P00008· FUNDING ONLY ACTION | 2018-10-24 | +$123,270 | $347,574 | IGF::CL::IGF SOIL AND DEBRIS REMOVAL SERVICES FOR THE WILLAMETTE NATIONAL CEMETERY. |
| Mod P00009· EXERCISE AN OPTION | 2019-11-04 | +$112,650 | $460,224 | MODIFICATION TO EXERCISE OY3 SOIL AND DEBRIS REMOVAL SERVICES FOR THE WILLAMETTE NATIONAL CEMETERY. |
| Mod P00010· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2019-11-04 | +$9,157 | $469,382 | MODIFICATION FOR IN-SCOPE INCREASE SOIL AND DEBRIS REMOVAL SERVICES FOR THE WILLAMETTE NATIONAL CEMETERY. |
| Mod P00011· EXERCISE AN OPTION | 2020-10-06 | +$19,575 | $488,957 | MODIFICATION TO EXERCISE OY4 SOIL AND DEBRIS REMOVAL SERVICES FOR THE WILLAMETTE NATIONAL CEMETERY. |
| Mod P00012· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2021-01-26 | +$19,575 | $508,532 | MODIFICATION TO ADD QTY - SOIL AND DEBRIS REMOVAL SERVICES FOR THE WILLAMETTE NATIONAL CEMETERY. |
| Mod P00013· FUNDING ONLY ACTION | 2021-03-12 | +$78,300 | $586,832 | MODIFICATION TO ADD FUND DUE TO CR APPROVAL - SOIL AND DEBRIS REMOVAL SERVICES FOR THE WILLAMETTE NATIONAL CEM… |
| Mod P00014· FUNDING ONLY ACTION | 2022-01-11 | −$16,874 | $569,958 | MOD TO DEOB REMAINING FUNDS FOR SOIL AND DEBRIS REMOVAL SERVICES FOR THE WILLAMETTE NATIONAL CEMETERY. |
Related awards · 7
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI TMJNKLLHBLX1)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C78619C0081 | NATIONAL CEMETERY ADMIN (36C786) · 5410 · PREFABRICATED AND PORTABLE BUILDINGS | $152,215 | FY2019 |
| VA26017P1426 | 260-NETWORK CONTRACT OFFICE 20 (36C260) · 3920 · MATERIAL HANDLING EQUIPMENT, NONSELF-PROPELLED | $27,740 | FY2017 |
Other recipients under S208 from NATIONAL CEMETERY ADMIN (36C786) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C78626N50946 | BOCO CONTRACTING & CONSTRUCTION LLC | NATIONAL CEMETERY ADMIN (36C786) | $29,713 | FY2026 |
| 36C78626N50957 | MANUEL HUERTA JR. | NATIONAL CEMETERY ADMIN (36C786) | $36,000 | FY2026 |
| 36C78626N50958 | BYRD ENTERPRISES UNLIMITED INC | NATIONAL CEMETERY ADMIN (36C786) | $29,751 | FY2026 |
| 36C78626N0465 | BYRD ENTERPRISES UNLIMITED INC | NATIONAL CEMETERY ADMIN (36C786) | $89,729 | FY2026 |
| 36C78626N50959 | GREAT LAKES INVESTMENT PROPERTY LLC | NATIONAL CEMETERY ADMIN (36C786) | $19,238 | FY2026 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA78617C0067_3600_-NONE-_-NONE- · retrieved 2026-09-26.