Description
IGF::OT::IGF ONSITE INSCRIPTION OF MEMORIALS HEADSTONES
Base award description: MEMORIALS HEADSTONES
Modification chain · 17 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2013-10-01+$11,970= $11,970
- Mod P000012013-10-30+$131,680= $143,650
- Mod P000022014-02-03-$131,680= $11,970
- Mod P000032014-02-03+$131,680= $143,650
- Mod P000042014-02-19+$34,000= $177,650
- Mod P000052014-10-01+$150,875= $328,525
- Mod P000062015-01-08+$27,625= $356,150
- Mod P000072015-07-10+$11,390= $367,540
- Mod P000082015-10-01+$158,440= $525,980
- Mod P000092016-03-16+$34,000= $559,980
- Mod P000102016-03-22+$0= $559,980
- Mod P000112016-06-23+$5,950= $565,930
- Mod P000122016-10-03+$227,205= $793,135
- Mod P000132017-10-03+$242,930= $1,036,065
- Mod P000142018-12-18-$8,330= $1,027,735
- Mod P000152018-12-18-$34,285= $993,450
- Mod P000162018-12-19-$33,353= $960,097
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2013-10-01 | +$11,970 | $11,970 | MEMORIALS HEADSTONES |
| Mod P00001· FUNDING ONLY ACTION | 2013-10-30 | +$131,680 | $143,650 | MEMORIALS HEADSTONES |
| Mod P00002· FUNDING ONLY ACTION | 2014-02-03 | −$131,680 | $11,970 | MEMORIALS HEADSTONES |
| Mod P00003· FUNDING ONLY ACTION | 2014-02-03 | +$131,680 | $143,650 | MEMORIALS HEADSTONES |
| Mod P00004· FUNDING ONLY ACTION | 2014-02-19 | +$34,000 | $177,650 | ONSITE INSCRIPTION OF MEMORIALS HEADSTONES |
| Mod P00005· FUNDING ONLY ACTION | 2014-10-01 | +$150,875 | $328,525 | IGF::OT::IGD ONSITE INSCRIPTION OF MEMORIALS HEADSTONES |
| Mod P00006· FUNDING ONLY ACTION | 2015-01-08 | +$27,625 | $356,150 | IGF::OT::IGF ONSITE INSCRIPTION OF MEMORIALS HEADSTONES |
| Mod P00007· FUNDING ONLY ACTION | 2015-07-10 | +$11,390 | $367,540 | IGF::OT::IGF ONSITE INSCRIPTION OF MEMORIALS HEADSTONES |
| Mod P00008· EXERCISE AN OPTION | 2015-10-01 | +$158,440 | $525,980 | IGF::OT::IGF ONSITE INSCRIPTION OF MEMORIALS HEADSTONES |
| Mod P00009· FUNDING ONLY ACTION | 2016-03-16 | +$34,000 | $559,980 | IGF::OT::IGF ONSITE INSCRIPTION OF MEMORIALS HEADSTONES |
| Mod P00010· ENTITY ADDRESS CHANGE | 2016-03-22 | +$0 | $559,980 | IGF::OT::IGF ONSITE INSCRIPTION OF MEMORIALS HEADSTONES |
| Mod P00011· CHANGE ORDER | 2016-06-23 | +$5,950 | $565,930 | IGF::OT::IGF ONSITE INSCRIPTION OF MEMORIALS HEADSTONES |
| Mod P00012· EXERCISE AN OPTION | 2016-10-03 | +$227,205 | $793,135 | IGF::OT::IGF ONSITE INSCRIPTION OF MEMORIALS HEADSTONES |
| Mod P00013· EXERCISE AN OPTION | 2017-10-03 | +$242,930 | $1,036,065 | IGF::OT::IGF ONSITE INSCRIPTION OF MEMORIALS HEADSTONES |
| Mod P00014· CLOSE OUT | 2018-12-18 | −$8,330 | $1,027,735 | IGF::OT::IGF ONSITE INSCRIPTION OF MEMORIALS HEADSTONES |
| Mod P00015· FUNDING ONLY ACTION | 2018-12-18 | −$34,285 | $993,450 | IGF::OT::IGF ONSITE INSCRIPTION OF MEMORIALS HEADSTONES |
| Mod P00016· FUNDING ONLY ACTION | 2018-12-19 | −$33,353 | $960,097 | IGF::OT::IGF ONSITE INSCRIPTION OF MEMORIALS HEADSTONES |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI C3YSXX3M15L6)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C78622N0462 | NATIONAL CEMETERY ADMIN (36C786) · 9930 · MEMORIALS; CEMETERIAL AND MORTUARY EQUIPMENT AND SUPPLIES | $18,078 | FY2022 |
| 36C78622N0459 | NATIONAL CEMETERY ADMIN (36C786) · 9930 · MEMORIALS; CEMETERIAL AND MORTUARY EQUIPMENT AND SUPPLIES | $19,920 | FY2022 |
| 36C78622N0049 | NATIONAL CEMETERY ADMIN (36C786) · L099 · TECHNICAL REPRESENTATIVE- MISCELLANEOUS | $303 | FY2022 |
| 36C78621N0006 | NATIONAL CEMETERY ADMIN (36C786) · 9930 · MEMORIALS; CEMETERIAL AND MORTUARY EQUIPMENT AND SUPPLIES | $606 | FY2021 |
| 36C78621N0010 | NATIONAL CEMETERY ADMIN (36C786) · 9930 · MEMORIALS; CEMETERIAL AND MORTUARY EQUIPMENT AND SUPPLIES | $361,406 | FY2021 |
| 36C78621N0009 | NATIONAL CEMETERY ADMIN (36C786) · 9930 · MEMORIALS; CEMETERIAL AND MORTUARY EQUIPMENT AND SUPPLIES | $445,506 | FY2021 |
Other recipients under 9930 from NATIONAL CEMETERY ADMIN (36C786) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C78626P0100 | A & W INDUSTRIES INC | NATIONAL CEMETERY ADMIN (36C786) | $3,339 | FY2026 |
| 36C78626N0453 | POLYGUARD LLC | NATIONAL CEMETERY ADMIN (36C786) | $5,385 | FY2026 |
| 36C78626C0024 | GULF COAST WILBERT INC | NATIONAL CEMETERY ADMIN (36C786) | $7,460 | FY2026 |
| 36C78626N0447 | POLYGUARD LLC | NATIONAL CEMETERY ADMIN (36C786) | $4,308 | FY2026 |
| 36C78626P0096 | AMERICAN VETERAN CONTRACTING SOLUTIONS LLC | NATIONAL CEMETERY ADMIN (36C786) | $1,396,295 | FY2026 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA78614C5014_3600_-NONE-_-NONE- · retrieved 2026-09-26.