Description
EXPRESS REPORT: IGF::OT::IGF FY16 REPORTING OF ELECTRIC EXPENDITURES OF NATIONAL CMOP OFFICE LOCATED IN LEAVENWORTH, KS
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2015-10-01+$16,068= $16,068
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2015-10-01 | +$16,068 | $16,068 | EXPRESS REPORT: IGF::OT::IGF FY16 REPORTING OF ELECTRIC EXPENDITURES OF NATIONAL CMOP OFFICE LOCATED IN LEAVE… |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI C9KMYAHLTBP8)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C78620C0023 | NATIONAL CEMETERY ADMIN (36C786) · S112 · UTILITIES- ELECTRIC | $5,740 | FY2020 |
| 36C25520C0008 | 255-NETWORK CONTRACT OFFICE 15 (36C255) · S112 · UTILITIES- ELECTRIC | $2,155,000 | FY2020 |
| 36C25519C0098 | 255-NETWORK CONTRACT OFFICE 15 (36C255) · S112 · UTILITIES- ELECTRIC | $1,118,188 | FY2019 |
| 36C25519C0090 | 255-NETWORK CONTRACT OFFICE 15 (36C255) · S112 · UTILITIES- ELECTRIC | $1,120,622 | FY2019 |
| 36C77019P0012 | NATIONAL CMOP OFFICE (36C770) · S112 · UTILITIES- ELECTRIC | $12,781 | FY2019 |
| 36C77019P0007 | NATIONAL CMOP OFFICE (36C770) · S112 · UTILITIES- ELECTRIC | $133,784 | FY2019 |
Other recipients under S112 from NATIONAL CMOP OFFICE (NCO) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA77017E0336 | DOMINION ENERGY SOUTH CAROLINA, INC. | NATIONAL CMOP OFFICE (NCO) | $243,771 | FY2016 |
| VA77017E0356 | TUCSON ELECTRIC POWER COMPANY | NATIONAL CMOP OFFICE (NCO) | $301,060 | FY2016 |
| VA77017E0357 | TUCSON ELECTRIC POWER COMPANY | NATIONAL CMOP OFFICE (NCO) | $20,461 | FY2016 |
| VA77017E0271 | NATIONAL GRID USA SERVICE COMPANY, INC. | NATIONAL CMOP OFFICE (NCO) | $211,684 | FY2016 |
| VA77017E0274 | MURFREESBORO, CITY OF | NATIONAL CMOP OFFICE (NCO) | $183,463 | FY2016 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA77017E0352_3600_-NONE-_-NONE- · retrieved 2026-09-26.