Description
DEXTROSE 15GM/37.5GM SQUEEZE TUBE, 3CT NDC: 00574-0069-30
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2015-12-22+$38,113= $38,113
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2015-12-22 | +$38,113 | $38,113 | DEXTROSE 15GM/37.5GM SQUEEZE TUBE, 3CT NDC: 00574-0069-30 |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI MKZJBAQV2BM3)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24625F0280 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $17,981 | FY2025 |
| 36C25025F1038 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $21,243 | FY2025 |
| 36C24725F0294 | 247-NETWORK CONTRACT OFFICE 7 (36C247) · 6530 · HOSPITAL FURNITURE, EQUIPMENT, UTENSILS, AND SUPPLIES | $27,815 | FY2025 |
| 36C26125F0407 | 261-NETWORK CONTRACT OFFICE 21 (36C261) · 4460 · AIR PURIFICATION EQUIPMENT | $20,273 | FY2025 |
| 36C24925F0248 | 249-NETWORK CONTRACT OFFICE 9 (36C249) · 6530 · HOSPITAL FURNITURE, EQUIPMENT, UTENSILS, AND SUPPLIES | $16,727 | FY2025 |
| 36C25225F0155 | 252-NETWORK CONTRACT OFFICE 12 (36C252) · 3540 · WRAPPING AND PACKAGING MACHINERY | $7,329 | FY2025 |
Other recipients under 6515 from NATIONAL CMOP OFFICE (NCO) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA77016J0842 | PHARMACY BUYING ASSOCIATION, INC. | NATIONAL CMOP OFFICE (NCO) | $14,678 | FY2016 |
| VA77016E0861 | BOSMA INDUSTRIES FOR THE BLIND INC | NATIONAL CMOP OFFICE (NCO) | $89,880 | FY2016 |
| VA77016E0863 | CLEAN HARBORS ENVIRONMENTAL SERVICES INC | NATIONAL CMOP OFFICE (NCO) | $5,373 | FY2016 |
| VA77016E0864 | SOUND PACKAGING LLC | NATIONAL CMOP OFFICE (NCO) | $22,188 | FY2016 |
| VA77016E0871 | COMPLETE PACKAGING AND SHIPPING SUPPLIES, INC. | NATIONAL CMOP OFFICE (NCO) | $117,434 | FY2016 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA77016F0251_3600_GS21F0083Y_4732 · retrieved 2026-09-26.