Description
ELECTRONIC EQUIPMENT
First action · last action
2011-03-15 · 2011-03-15
Transactions
1
First transaction's obligation
$5,894
Base + all options value (sum of deltas)
$5,894
Extent competed
COMPETED UNDER SAP
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
2
SDVOSB flag on record
No
NAICS
333993 · PACKAGING MACHINERY MANUFACTURING
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2011-03-15+$5,894= $5,894
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2011-03-15 | +$5,894 | $5,894 | ELECTRONIC EQUIPMENT |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI L25GMWWKYKG7)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| V762A10269 | VA CMOP TUCSON · 2990 · MISC ENGINE ACCESSORIES - NONAIR | $6,315 | FY2011 |
| VA797M762E10001 | DEPT OF VETERANS AFFAIRS · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $61,446 | FY2011 |
| VA762P10328 | VA CMOP TUCSON · 3590 · MISC SERVICE & TRADE EQ | $4,630 | FY2011 |
| V762P10328 | VA CMOP TUCSON · H199 · QUALITY CONT SV/MISC EQ | $4,880 | FY2011 |
| V762P10281 | VA CMOP TUCSON · 2990 · MISC ENGINE ACCESSORIES - NONAIR | $5,894 | FY2011 |
| VA762P10096 | VA CMOP TUCSON · J035 · MAINT-REP OF SERVICE & TRADE EQ | $4,678 | FY2011 |
Other recipients under 5975 from VA CMOP TUCSON (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA762P10517 | QUALIFIED ELECTRICAL CONTRACTORS, L.L.C. | VA CMOP TUCSON | $24,325 | FY2011 |
| VA762P10376 | ELECTRIC SUPPLY, INCORPORATED | VA CMOP TUCSON | $6,184 | FY2011 |
| V762P80312 | W.W. GRAINGER, INC. | VA CMOP TUCSON | $71 | FY2008 |
| V762P80029 | MCMASTER-CARR SUPPLY CO | VA CMOP TUCSON | $199 | FY2008 |
| V762P80014 | COMPLETE PACKAGING AND SHIPPING SUPPLIES, INC. | VA CMOP TUCSON | $158 | FY2008 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA76211P0012_3600_-NONE-_-NONE- · retrieved 2026-09-26.