Description
DIGITALLY PRINTED VINYL WALL COVERING AND INSTALLATION
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2012-08-31+$15,744= $15,744
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2012-08-31 | +$15,744 | $15,744 | DIGITALLY PRINTED VINYL WALL COVERING AND INSTALLATION |
Related awards · 9
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI MA5WFSG2MMR5)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA25115F0789 | 515-BATTLE CREEK · T001 · PHOTO/MAP/PRINT/PUBLICATION- ARTS/GRAPHICS | $46,291 | FY2015 |
| VA69D14F3866 | 69D-NETWORK CONTRACT OFFICE 12 · 7210 · HOUSEHOLD FURNISHINGS | $27,550 | FY2014 |
| VA69D13F2593 | 69D-NETWORK CONTRACT OFFICE 12 · 7290 · MISCELLANEOUS HOUSEHOLD AND COMMERCIAL FURNISHINGS AND APPLIANCES | $19,213 | FY2013 |
| VA24412F3271 | 529-BUTLER · T001 · PHOTO/MAP/PRINT/PUBLICATION- ARTS/GRAPHICS | $4,010 | FY2012 |
Other recipients under 7290 from 69D-NETWORK CONTRACT OFFICE 12 (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA69D16F1199 | GLOBE EQUIPMENT COMPANY INC, THE | 69D-NETWORK CONTRACT OFFICE 12 | $4,735 | FY2016 |
| VA69D14F4886 | R.A.O. CONTRACT SALES OF NEW YORK, INC | 69D-NETWORK CONTRACT OFFICE 12 | $20,974 | FY2014 |
| VA69D14F4846 | COMMERCIAL COMPUTER SERVICES INC | 69D-NETWORK CONTRACT OFFICE 12 | $8,763 | FY2014 |
| VA69D13F4883 | ART LINE LTD. | 69D-NETWORK CONTRACT OFFICE 12 | $57,519 | FY2013 |
| VA69D13F4196 | COMPLETE PACKAGING AND SHIPPING SUPPLIES, INC. | 69D-NETWORK CONTRACT OFFICE 12 | $6,481 | FY2013 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA69D12F2786_3600_GS03F0163X_4732 · retrieved 2026-09-26.