Description
CONSTRUCTION ENGINEERS
First action · last action
2008-12-16 · 2008-12-16
Transactions
1
First transaction's obligation
$514,312
Base + all options value (sum of deltas)
$514,312
Extent competed
FULL AND OPEN COMPETITION
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
NAICS
541690 · OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2008-12-16+$514,312= $514,312
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2008-12-16 | +$514,312 | $514,312 | CONSTRUCTION ENGINEERS |
Related awards · 10
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI JKNHJW2TDBD3)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA24517F0197 | 512-BALTIMORE(00512)(36C512) · R425 · SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | $34,150 | FY2017 |
| VA24916J1843 | 626-NASHVILLE · C1DA · ARCHITECT AND ENGINEERING- CONSTRUCTION: HOSPITALS AND INFIRMARIES | $2,427 | FY2016 |
| VA24916J1501 | 626-NASHVILLE · C213 · ARCHITECT AND ENGINEERING- GENERAL: INSPECTION (NON-CONSTRUCTION) | $4,716 | FY2016 |
| VA24916J0847 | 621-MOUNTAIN HOME (00621) · H112 · QUALITY CONTROL- FIRE CONTROL EQUIPMENT | $5,912 | FY2016 |
| VA24916J0536 | 626-NASHVILLE · C213 · ARCHITECT AND ENGINEERING- GENERAL: INSPECTION (NON-CONSTRUCTION) | $2,500 | FY2016 |
| VA24916J0368 | 621-MOUNTAIN HOME · C213 · ARCHITECT AND ENGINEERING- GENERAL: INSPECTION (NON-CONSTRUCTION) | $8,100 | FY2016 |
Other recipients under R425 from 688-WASHINGTON DC (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24516F0251 | C.R.W. MECHANICAL, INC. | 688-WASHINGTON DC | $10,500 | FY2016 |
| VA24514P1001 | REUTER & HANNEY, INC. | 688-WASHINGTON DC | $16,415 | FY2014 |
| VA245P0239 | GLOBAL ENGINEERING SOLUTIONS, INC. | 688-WASHINGTON DC | $321,594 | FY2008 |
| VA688C80557 | HMS TECHNOLOGIES, INC. | 688-WASHINGTON DC | $4,999,998 | FY2008 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA688C90231_3600_-NONE-_-NONE- · retrieved 2026-09-26.