Description
WASTEWATER SAMPLING PER OSHA
First action · last action
2010-10-01 · 2010-10-01
Transactions
1
First transaction's obligation
$9,940
Base + all options value (sum of deltas)
$9,940
Extent competed
COMPETED UNDER SAP
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
NAICS
541990 · ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2010-10-01+$9,940= $9,940
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2010-10-01 | +$9,940 | $9,940 | WASTEWATER SAMPLING PER OSHA |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI KD5ZQ3LSHSK5)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C26223P1160 | 262-NETWORK CONTRACT OFFICE 22 (36C262) · Q301 · REFERENCE LABORATORY TESTING | $11,548 | FY2023 |
| VA25818C0114 | 262-NETWORK CONTRACT OFFICE 22 (36C262) · Q301 · MEDICAL- LABORATORY TESTING | $38,854 | FY2018 |
| VA25812P0716 | 678-TUCSON(00678) · F103 · ENVIRONMENTAL SYSTEMS PROTECTION- WATER QUALITY SUPPORT | $45,331 | FY2013 |
| V678P10036 | 678S-TUCSON SMALL PURCHASE · R428 · INDUSTRIAL HYGIENICS | $9,940 | FY2011 |
| V678P00006 | 678S-TUCSON SMALL PURCHASE · R428 · INDUSTRIAL HYGIENICS | $9,610 | FY2010 |
| V678P90009 | 678-TUCSON · F103 · WATER QUALITY SUPPORT SERVICES | $9,090 | FY2009 |
Other recipients under R499 from 678-TUCSON (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA678C10115 | ALLIED INTERSTATE LLC | 678-TUCSON | $6,208 | FY2011 |
| VA678P11370 | MENDIO PUBLISHING SERVICE INC | 678-TUCSON | $6,555 | FY2011 |
| VA678C10098 | SPOTTED EAGLE, FAITH | 678-TUCSON | $10,000 | FY2011 |
| VA678D15001 | TESO, ANTHONY | 678-TUCSON | $7,200 | FY2011 |
| VA678D15005 | THE PENNSYLVANIA STATE UNIVERSITY | 678-TUCSON | $8,875 | FY2011 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA678P10036_3600_-NONE-_-NONE- · retrieved 2026-09-26.