Description
RESEARCH STUDY: "RISKS AND BENEFITS OF ANTIOXIDANT THERAPY POST TRAUMATIC ARTHRITIS."
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2011-09-15+$30,600= $30,600
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2011-09-15 | +$30,600 | $30,600 | RESEARCH STUDY: "RISKS AND BENEFITS OF ANTIOXIDANT THERAPY POST TRAUMATIC ARTHRITIS." |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI DLZUK2K6G187)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA26314P4239 | 263-NETWORK CNT OFC 23 PRST(00263P) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $3,100 | FY2014 |
| VA26314P1134 | 438-SIOUX FALLS VA MEDICAL CENTER · AN91 · R&D- MEDICAL: OTHER (BASIC RESEARCH) | $39,529 | FY2014 |
| VA26314P1103 | 438-SIOUX FALLS VA MEDICAL CENTER · AN91 · R&D- MEDICAL: OTHER (BASIC RESEARCH) | $50,000 | FY2014 |
| VA26314P1105 | 438-SIOUX FALLS VA MEDICAL CENTER · AN91 · R&D- MEDICAL: OTHER (BASIC RESEARCH) | $18,000 | FY2014 |
| VA26314P3124 | 636A8P - IOWA CITY HEALTH CARE PROSTHETICS · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $3,100 | FY2014 |
| VA26314P0939 | 438-SIOUX FALLS VA MEDICAL CENTER · AN91 · R&D- MEDICAL: OTHER (BASIC RESEARCH) | $35,212 | FY2014 |
Other recipients under R405 from 636-NEBRASKA WESTERN-IOWA (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA26312J2008 | NORTH DAKOTA STATE UNIVERSITY | 636-NEBRASKA WESTERN-IOWA | $36,303 | FY2012 |
| VA26312J1981 | NORTH DAKOTA STATE UNIVERSITY | 636-NEBRASKA WESTERN-IOWA | $48,631 | FY2012 |
| VA26312J1980 | BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | 636-NEBRASKA WESTERN-IOWA | $46,455 | FY2012 |
| VA26312J1819 | NORTH DAKOTA STATE UNIVERSITY | 636-NEBRASKA WESTERN-IOWA | $39,926 | FY2012 |
| VA26312J1820 | UNIVERSITY OF MISSOURI SYSTEM | 636-NEBRASKA WESTERN-IOWA | $62,040 | FY2012 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA636D15062_3600_-NONE-_-NONE- · retrieved 2026-09-26.