Description
ULTRASOUND PHANTOM
First action · last action
2009-07-06 · 2009-07-06
Transactions
1
First transaction's obligation
$3,129
Base + all options value (sum of deltas)
$3,129
Extent competed
NOT COMPETED UNDER SAP
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
NAICS
339112 · SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2009-07-06+$3,129= $3,129
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2009-07-06 | +$3,129 | $3,129 | ULTRASOUND PHANTOM |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI EKXUF2E8WAH1)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C25026P0939 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $37,266 | FY2026 |
| 36C24523P0979 | 245-NETWORK CONTRACT OFFICE 5 (36C245) · 6640 · LABORATORY EQUIPMENT AND SUPPLIES | $99,999 | FY2023 |
| 36C24223P0898 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $18,170 | FY2023 |
| 36C25019P1580 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · 6525 · IMAGING EQUIPMENT AND SUPPLIES: MEDICAL, DENTAL, VETERINARY | $10,493 | FY2019 |
| 36C24618P5904 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $63,038 | FY2018 |
| VA26016P0824 | 260-NETWORK CONTRACT OFFICE 20 (36C260) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $6,644 | FY2016 |
Other recipients under 6515 from 635-OKLAHOMA CITY (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA25615P1308 | GULDMANN, INC. | 635-OKLAHOMA CITY | $6,473 | FY2015 |
| VA25615F0289 | ELECTRA-MED CORPORATION | 635-OKLAHOMA CITY | $3,428 | FY2015 |
| VA25615F0290 | JORDAN RESES SUPPLY COMPANY, LLC | 635-OKLAHOMA CITY | $6,675 | FY2015 |
| VA25614J4042 | HOLOGIC SALES AND SERVICE, LLC | 635-OKLAHOMA CITY | $224,200 | FY2015 |
| VA25614F4007 | PRIMIS HEALTHCARE SYSTEMS INC | 635-OKLAHOMA CITY | $8,880 | FY2014 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA635Q9I652_3600_-NONE-_-NONE- · retrieved 2026-09-26.