Description
SERVICE FOR XEROX EQUIPMENT
First action · last action
2011-10-01 · 2011-10-01
Transactions
1
First transaction's obligation
$23,778
Base + all options value (sum of deltas)
$23,778
Extent competed
COMPETED UNDER SAP
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
3
SDVOSB flag on record
No
NAICS
423440 · OTHER COMMERCIAL EQUIPMENT MERCHANT WHOLESALERS
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2011-10-01+$23,778= $23,778
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2011-10-01 | +$23,778 | $23,778 | SERVICE FOR XEROX EQUIPMENT |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI GK1MRK2WPM88)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24524P0548 | 245-NETWORK CONTRACT OFFICE 5 (36C245) · 3610 · PRINTING, DUPLICATING, AND BOOKBINDING EQUIPMENT | $1,349 | FY2024 |
| 36C25721P0517 | 257-NETWORK CONTRACT OFFICE 17 (36C257) · W099 · LEASE OR RENTAL OF EQUIPMENT- MISCELLANEOUS | $456,260 | FY2021 |
| 36C25620C0074 | 256-NETWORK CONTRACT OFFICE 16 (36C256) · J074 · MAINT/REPAIR/REBUILD OF EQUIPMENT- OFFICE MACHINES/TEXT PROCESSING SYS/VISIBLE RECORD EQUIPMENT | $11,674 | FY2020 |
| 36C25620P0697 | 256-NETWORK CONTRACT OFFICE 16 (36C256) · 3610 · PRINTING, DUPLICATING, AND BOOKBINDING EQUIPMENT | $54,343 | FY2020 |
| 36C24419P0281 | 244-NETWORK CONTRACT OFFICE 4 (36C244) · J075 · MAINT/REPAIR/REBUILD OF EQUIPMENT- OFFICE SUPPLIES AND DEVICES | $646 | FY2019 |
| 36C24419P0280 | 244-NETWORK CONTRACT OFFICE 4 (36C244) · J035 · MAINT/REPAIR/REBUILD OF EQUIPMENT- SERVICE AND TRADE EQUIPMENT | $258 | FY2019 |
Other recipients under J065 from 242-NETWORK CONTRACT OFFICE 02 (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA52816P0821 | GENERAL ELECTRIC COMPANY | 242-NETWORK CONTRACT OFFICE 02 | $4,265 | FY2016 |
| VA52816P0272 | GENERAL ELECTRIC COMPANY | 242-NETWORK CONTRACT OFFICE 02 | $2,958 | FY2016 |
| VA52816P0306 | DCB ELEVATOR CO INC | 242-NETWORK CONTRACT OFFICE 02 | $2,321 | FY2016 |
| VA52816J0238 | INTUITIVE SURGICAL INC | 242-NETWORK CONTRACT OFFICE 02 | $165,000 | FY2016 |
| VA52816F0667 | LAPAROSCOPIC TECHNOLOGIES INC | 242-NETWORK CONTRACT OFFICE 02 | $4,500 | FY2016 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA52812P0225_3600_-NONE-_-NONE- · retrieved 2026-09-26.