Description
X-RAY EQUIPMENT FOR ST PETERSBURG VARO
First action · last action
2010-10-15 · 2010-10-15
Transactions
1
First transaction's obligation
$34,598
Base + all options value (sum of deltas)
$34,598
Extent competed
COMPETED UNDER SAP
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
NAICS
334513 · INSTRUMENTS AND RELATED PRODUCTS MANUFACTURING FOR MEASURING, DISPLAYING, AND CONTROLLING INDUSTRIAL PROCESS VARIABLES
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2010-10-15+$34,598= $34,598
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2010-10-15 | +$34,598 | $34,598 | X-RAY EQUIPMENT FOR ST PETERSBURG VARO |
Related awards · 9
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI FG7CGCHSNML9)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C10E22P0059 | VBA FIELD CONTRACTING (36C10E) · J063 · MAINT/REPAIR/REBUILD OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | $3,375 | FY2022 |
| 36C10E20P0145 | VBA FIELD CONTRACTING (36C10E) · J063 · MAINT/REPAIR/REBUILD OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | $8,100 | FY2020 |
| 36C10E19P0268 | VBA FIELD CONTRACTING (36C10E) · J059 · MAINT/REPAIR/REBUILD OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | $19,500 | FY2019 |
| 36C10E18P0486 | VBA FIELD CONTRACTING (36C10E) · J035 · MAINT/REPAIR/REBUILD OF EQUIPMENT- SERVICE AND TRADE EQUIPMENT | $0 | FY2018 |
| VA101V16P2995 | VBA FIELD CONTRACTING (36C10E) · J061 · MAINT/REPAIR/REBUILD OF EQUIPMENT- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT | $16,300 | FY2016 |
| VA101V15P0246 | VBA FIELD CONTRACTING (36C10E) · J035 · MAINT/REPAIR/REBUILD OF EQUIPMENT- SERVICE AND TRADE EQUIPMENT | $17,265 | FY2015 |
Other recipients under 6525 from VBA FIELD CONTRACTING (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA101V16F2904 | SMITHS DETECTION INC. | VBA FIELD CONTRACTING | $28,228 | FY2016 |
| VA463J05030 | SMITHS DETECTION INC. | VBA FIELD CONTRACTING | $27,687 | FY2010 |
| VA3151010923709 | SMITHS DETECTION INC. | VBA FIELD CONTRACTING | $38,927 | FY2010 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA31710P101091201061_3600_-NONE-_-NONE- · retrieved 2026-09-26.