Description
DESIGN BUILD PROJECT - MULTI SITE MRI - DES MOINES CHANGES
Base award description: DESIGN BUILD PROJECT - MULTI SITE MRI FOR MINNEAPOLIS, MN, SIOUX FALLS, SD AND DES MOINES, IA.
Modification chain · 10 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2008-09-22+$3,200,511= $3,200,511
- Mod 22009-06-09+$0= $3,200,511
- Mod 32009-06-13+$5,012= $3,205,523
- Mod 42009-06-13+$3,635= $3,209,158
- Mod 52009-09-01+$56,083= $3,265,241
- Mod 62009-09-03+$0= $3,265,241
- Mod 72009-09-11+$1,310= $3,266,551
- Mod 12009-10-20+$84,752= $3,351,303
- Mod 82009-10-20-$25,709= $3,325,594
- Mod 92009-10-22+$75,284= $3,400,878
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2008-09-22 | +$3,200,511 | $3,200,511 | DESIGN BUILD PROJECT - MULTI SITE MRI FOR MINNEAPOLIS, MN, SIOUX FALLS, SD AND DES MOINES, IA. |
| Mod 2· CHANGE ORDER | 2009-06-09 | +$0 | $3,200,511 | DESIGN BUILD PROJECT - MULTI SITE MRI FOR MINNEAPOLIS, MN, SIOUX FALLS, SD AND DES MOINES, IA. 618-Z80003 |
| Mod 3· CHANGE ORDER | 2009-06-13 | +$5,012 | $3,205,523 | DESIGN BUILD PROJECT - MULTI SITE MRI FOR MINNEAPOLIS, MN, SIOUX FALLS, SD AND DES MOINES, IA; 618-Z80003 |
| Mod 4· CHANGE ORDER | 2009-06-13 | +$3,635 | $3,209,158 | DESIGN BUILD PROJECT - MULTI SITE MRI FOR MINNEAPOLIS, MN, SIOUX FALLS, SD AND DES MOINES, IA; 618-Z80003 |
| Mod 5· CHANGE ORDER | 2009-09-01 | +$56,083 | $3,265,241 | DESIGN BUILD PROJECT - MULTI SITE MRI FOR MINNEAPOLIS, MN, SIOUX FALLS, SD AND DES MOINES, IA. 618-Z80003 |
| Mod 6· OTHER ADMINISTRATIVE ACTION | 2009-09-03 | +$0 | $3,265,241 | DESIGN BUILD PROJECT - MULTI SITE MRI FOR MINNEAPOLIS, MN, SIOUX FALLS, SD AND DES MOINES, IA. 618-Z80003 |
| Mod 7· CHANGE ORDER | 2009-09-11 | +$1,310 | $3,266,551 | DESIGN BUILD PROJECT - MULTI SITE MRI FOR MINNEAPOLIS, MN, SIOUX FALLS, SD AND DES MOINES, IA. 618-Z80003 |
| Mod 1· CHANGE ORDER | 2009-10-20 | +$84,752 | $3,351,303 | DESIGN BUILD PROJECT - MULTI SITE MRI FOR MINNEAPOLIS, MN, SIOUX FALLS, SD AND DES MOINES, IA. 618-Z80003 |
| Mod 8· CHANGE ORDER | 2009-10-20 | −$25,709 | $3,325,594 | DESIGN BUILD PROJECT - MULTI SITE MRI FOR MINNEAPOLIS, MN, SIOUX FALLS, SD AND DES MOINES, IA - DEDUCTION FOR… |
| Mod 9· CHANGE ORDER | 2009-10-22 | +$75,284 | $3,400,878 | DESIGN BUILD PROJECT - MULTI SITE MRI - DES MOINES CHANGES |
Related awards · 6
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI SWG9CHKKT825)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| V618Z80003 | 618-MINNEAPOLIS VA MEDICAL CENTER · Z141 · MAINT-REP-ALT/HOSPITALS & INFIRMARY | $3,200,511 | FY2008 |
Other recipients under Z141 from 618-MINNEAPOLIS VA MEDICAL CENTER (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA263C1390 | THE POVOLNY GROUP INC | 618-MINNEAPOLIS VA MEDICAL CENTER | $182,002 | FY2011 |
| VA263C1391 | VERSACON, INC. | 618-MINNEAPOLIS VA MEDICAL CENTER | $1,888,348 | FY2011 |
| VA263C1359 | THE POVOLNY GROUP INC | 618-MINNEAPOLIS VA MEDICAL CENTER | $864,601 | FY2011 |
| VA263C1374 | PARADIGM CONSTRUCTION, L.L.C | 618-MINNEAPOLIS VA MEDICAL CENTER | $191,119 | FY2011 |
| VA263C1354 | ERICKSON BUILDERS & CO. INC. | 618-MINNEAPOLIS VA MEDICAL CENTER | $138,853 | FY2011 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA263C0487_3600_-NONE-_-NONE- · retrieved 2026-09-26.