Description
EIZO RADIFORCE MONITORS
First action · last action
2015-08-13 · 2015-08-13
Transactions
1
First transaction's obligation
$60,326
Base + all options value (sum of deltas)
$60,326
Extent competed
FULL AND OPEN COMPETITION
Other than full & open authority
—
Set-aside
—
Offers received
3
SDVOSB flag on record
No
Parent IDV
GS35F0218M
NAICS
443120 · COMPUTER AND SOFTWARE STORES
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2015-08-13+$60,326= $60,326
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2015-08-13 | +$60,326 | $60,326 | EIZO RADIFORCE MONITORS |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI LNL6A61J47V7)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C10M19F0004 | OFFICE OF INSPECTOR GENERAL OIG (36C10M) · 7035 · INFORMATION TECHNOLOGY SUPPORT EQUIPMENT | $0 | FY2019 |
| VA25017F2457 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · 7035 · INFORMATION TECHNOLOGY SUPPORT EQUIPMENT | $9,788 | FY2017 |
| VA24617F1903 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) · J070 · MAINT/REPAIR/REBUILD OF EQUIPMENT- ADP EQUIPMENT/SOFTWARE/SUPPLIES/SUPPORT EQUIPMENT | $2,757 | FY2017 |
| VA77017P0268 | NATIONAL CMOP OFFICE (36C770) · 3610 · PRINTING, DUPLICATING, AND BOOKBINDING EQUIPMENT | $6,352 | FY2017 |
| VA24916F4170 | 626-NASHVILLE (00626) · 7520 · OFFICE DEVICES AND ACCESSORIES | $26,365 | FY2016 |
| VA24616F6342 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) · 7025 · INFORMATION TECHNOLOGY INPUT/OUTPUT AND STORAGE DEVICES | $5,011 | FY2016 |
Other recipients under 6515 from 656-ST CLOUD VA MEDICAL CENTER (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA26316J0442 | CAREFUSION SOLUTIONS, LLC | 656-ST CLOUD VA MEDICAL CENTER | $296,781 | FY2016 |
| VA26316P0444 | NUVASIVE, INC | 656-ST CLOUD VA MEDICAL CENTER | $3,749 | FY2016 |
| VA26316F0428 | IRON BOW TECHNOLOGIES, LLC | 656-ST CLOUD VA MEDICAL CENTER | $81,358 | FY2016 |
| VA26316F0430 | 1ST AMERICAN MEDICAL DISTRIBUTORS, INC. | 656-ST CLOUD VA MEDICAL CENTER | $14,349 | FY2016 |
| VA26316P0415 | MEDTRONIC INC | 656-ST CLOUD VA MEDICAL CENTER | $15,600 | FY2016 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA26315F0841_3600_GS35F0218M_4730 · retrieved 2026-09-26.