Description
DESIGN REQUIREMENT IGF::OT::IGF - MOD P00001 DE-OBLIGATING/DE-SCOPING CPS AND SITE VISITS
Base award description: DESIGN REQUIREMENT IGF::OT::IGF
Modification chain · 2 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2013-07-31+$151,384= $151,384
- Mod P000012017-03-09-$13,793= $137,591
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2013-07-31 | +$151,384 | $151,384 | DESIGN REQUIREMENT IGF::OT::IGF |
| Mod P00001· OTHER ADMINISTRATIVE ACTION | 2017-03-09 | −$13,793 | $137,591 | DESIGN REQUIREMENT IGF::OT::IGF - MOD P00001 DE-OBLIGATING/DE-SCOPING CPS AND SITE VISITS |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI VC4BDS9TCFL1)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA26316J0005 | 636A6-CENTRAL IOWA HEALTH CARE SYSTEM · C211 · ARCHITECT AND ENGINEERING- GENERAL: LANDSCAPING, INTERIOR LAYOUT, AND DESIGNING | $100,391 | FY2016 |
| VA26315J0308 | 636A8-IOWA CITY HEALTH CARE · C211 · ARCHITECT AND ENGINEERING- GENERAL: LANDSCAPING, INTERIOR LAYOUT, AND DESIGNING | $132,618 | FY2015 |
| VA26314J1479 | 636A6-CENTRAL IOWA HEALTH CARE SYSTEM · C211 · ARCHITECT AND ENGINEERING- GENERAL: LANDSCAPING, INTERIOR LAYOUT, AND DESIGNING | $33,367 | FY2014 |
| VA26314J1029 | 636A6-CENTRAL IOWA HEALTH CARE · C211 · ARCHITECT AND ENGINEERING- GENERAL: LANDSCAPING, INTERIOR LAYOUT, AND DESIGNING | $48,057 | FY2014 |
| VA26313J1680 | 636A6-CENTRAL IOWA HEALTH CARE SYSTEM · C211 · ARCHITECT AND ENGINEERING- GENERAL: LANDSCAPING, INTERIOR LAYOUT, AND DESIGNING | $115,754 | FY2013 |
| VA26313J1789 | 636A6-CENTRAL IOWA HEALTH CARE · C211 · ARCHITECT AND ENGINEERING- GENERAL: LANDSCAPING, INTERIOR LAYOUT, AND DESIGNING | $10,619 | FY2013 |
Other recipients under C211 from 636A6-CENTRAL IOWA HEALTH CARE (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA26316J0454 | KENNETH HAHN ARCHITECTS INC | 636A6-CENTRAL IOWA HEALTH CARE | $764,339 | FY2016 |
| VA26315J0883 | JOHNSON LAFFEN GALLOWAY ARCHITECTS LTD | 636A6-CENTRAL IOWA HEALTH CARE | $466,585 | FY2015 |
| VA26314J1458 | LEO A. DALY LLC | 636A6-CENTRAL IOWA HEALTH CARE | $21,148 | FY2014 |
| VA26314J1041 | LEO A. DALY LLC | 636A6-CENTRAL IOWA HEALTH CARE | $289,997 | FY2014 |
| VA26313J1735 | LEIDOS ENGINEERING, LLC | 636A6-CENTRAL IOWA HEALTH CARE | $506,555 | FY2013 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA26313J0810_3600_VA263P1225_3600 · retrieved 2026-09-26.