Description
IGF::CT::IGF GROUNDS MAINTENANCE - GRAND ISLAND MEDICAL CENTER, GRAND ISLAND, NE
Base award description: IGF::CT::IGF GROUNDS MAINTENANCE - GRAND ISLAND
Modification chain · 5 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2012-05-01+$79,770= $79,770
- Mod P000012013-06-05+$78,170= $157,940
- Mod P000022013-10-10+$50,000= $207,940
- Mod P000032013-11-04-$2,168= $205,771
- Mod P000042014-05-01+$117,867= $323,638
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2012-05-01 | +$79,770 | $79,770 | IGF::CT::IGF GROUNDS MAINTENANCE - GRAND ISLAND |
| Mod P00001· EXERCISE AN OPTION | 2013-06-05 | +$78,170 | $157,940 | IGF::CT::IGF GROUNDS MAINTENANCE - GRAND ISLAND MEDICAL CENTER, GRAND ISLAND, NE |
| Mod P00002· ADDITIONAL WORK (NEW AGREEMENT,FAR PART 6 APPLI | 2013-10-10 | +$50,000 | $207,940 | IGF::CT::IGF GROUNDS MAINTENANCE - GRAND ISLAND MEDICAL CENTER, GRAND ISLAND, NE |
| Mod P00003· ADDITIONAL WORK (NEW AGREEMENT,FAR PART 6 APPLI | 2013-11-04 | −$2,168 | $205,771 | IGF::CT::IGF GROUNDS MAINTENANCE - GRAND ISLAND MEDICAL CENTER, GRAND ISLAND, NE |
| Mod P00004· EXERCISE AN OPTION | 2014-05-01 | +$117,867 | $323,638 | IGF::CT::IGF GROUNDS MAINTENANCE - GRAND ISLAND MEDICAL CENTER, GRAND ISLAND, NE |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI TSFYSQMM2CT6)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA26315J0156 | 438-SIOUX FALLS VA MED CTR (00438) · S208 · HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | $62,342 | FY2015 |
| VA26314J0347 | 438-SIOUX FALLS VA MEDICAL CENTER · S208 · HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | $472,898 | FY2014 |
| VA26313J0836 | 438-SIOUX FALLS VA MEDICAL CENTER · S208 · HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | $456,290 | FY2013 |
| VA26312J0167 | 636-NEBRASKA WESTERN-IOWA · S208 · HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | $412,271 | FY2012 |
| V636SM1574 | 636-NEBRASKA WESTERN-IOWA · S208 · HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | $446,285 | FY2011 |
| V636SM1124 | 636-NEBRASKA WESTERN-IOWA · S208 · LANDSCAPING/GROUNDSKEEPING SERVICES | $180,593 | FY2011 |
Other recipients under S208 from 636-NEBRASKA WESTERN-IOWA (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA26312P0474 | BRAD'S LANDSCAPING, INC. | 636-NEBRASKA WESTERN-IOWA | $15,355 | FY2012 |
| V636SM1409 | GOODWILL SPECIALTY SERVICES, INC. | 636-NEBRASKA WESTERN-IOWA | $12,860 | FY2011 |
| VA636SD0512 | MJM HOLDINGS, INC. | 636-NEBRASKA WESTERN-IOWA | $4,900 | FY2010 |
| V636SR0175 | TOM'S TREE SERVICE | 636-NEBRASKA WESTERN-IOWA | $11,100 | FY2010 |
| VA636SD0218 | MJM HOLDINGS, INC. | 636-NEBRASKA WESTERN-IOWA | $4,500 | FY2010 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA26312C0153_3600_-NONE-_-NONE- · retrieved 2026-09-26.