Description
REPAIR GEOTHERAML LINES, VA MEDICAL CENTER BOISE IDAHO
Modification chain · 3 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2008-06-30+$268,001= $268,001
- Mod 12008-08-28+$0= $268,001
- Mod 22008-10-01+$0= $268,001
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2008-06-30 | +$268,001 | $268,001 | REPAIR GEOTHERAML LINES, VA MEDICAL CENTER BOISE IDAHO |
| Mod 1· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2008-08-28 | +$0 | $268,001 | REPAIR GEOTHERAML LINES, VA MEDICAL CENTER BOISE IDAHO |
| Mod 2· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2008-10-01 | +$0 | $268,001 | REPAIR GEOTHERAML LINES, VA MEDICAL CENTER BOISE IDAHO |
Related awards · 6
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI K8MJCQWC6XT5)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA531C99222 | 260-NETWORK CONTRACT OFFICE 20 · Y242 · CONSTRUCT/HEATING & COOLING PLANTS | $200,269 | FY2009 |
Other recipients under Z249 from 260-NETWORK CONTRACT OFFICE 20 (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA668C15064 | TRIUNE CONSTRUCTION LLC | 260-NETWORK CONTRACT OFFICE 20 | $96,725 | FY2011 |
| VA653C06240 | GLEN/MAR CONSTRUCTION, INC. | 260-NETWORK CONTRACT OFFICE 20 | $262,920 | FY2010 |
| VA653C01740 | VETERAN ELECTRIC LLC | 260-NETWORK CONTRACT OFFICE 20 | $23,500 | FY2010 |
| VA653C06201 | SYGNOS INC | 260-NETWORK CONTRACT OFFICE 20 | $24,214 | FY2010 |
| VA663C00602 | SIEMENS INDUSTRY INC | 260-NETWORK CONTRACT OFFICE 20 | $5,927 | FY2010 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA260C0426_3600_-NONE-_-NONE- · retrieved 2026-09-26.