Description
CISCO, CATALYST C3850
First action · last action
2016-06-08 · 2016-06-08
Transactions
1
First transaction's obligation
$20,527
Base + all options value (sum of deltas)
$20,527
Extent competed
FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES
Other than full & open authority
—
Set-aside
SERVICE DISABLED VETERAN OWNED SMALL BUSINESS SET-ASIDE
Offers received
6
SDVOSB flag on record
Yes (self-representation)
Parent IDV
NNG15SD37B
NAICS
541519 · OTHER COMPUTER RELATED SERVICES
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2016-06-08+$20,527= $20,527
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2016-06-08 | +$20,527 | $20,527 | CISCO, CATALYST C3850 |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI J946ULS1SHE5)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA24616P7780 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) · 7025 · INFORMATION TECHNOLOGY INPUT/OUTPUT AND STORAGE DEVICES | $9,546 | FY2016 |
| VA24816F2325 | 248-NETWORK CONTRACT OFFICE 8 (36C248) · 6530 · HOSPITAL FURNITURE, EQUIPMENT, UTENSILS, AND SUPPLIES | $0 | FY2016 |
| VA25116F1586 | 583-INDIANAPOLIS(00583) · 7030 · INFORMATION TECHNOLOGY SOFTWARE | $12,441 | FY2016 |
| VA24916F2752 | 621-MOUNTAIN HOME (00621) · 5930 · SWITCHES | $29,554 | FY2016 |
| VA24316F2463 | 243-NTWRK CNTNG FUND OFC 03(00243 · 7045 · INFORMATION TECHNOLOGY SUPPLIES | $9,261 | FY2016 |
| VA26016F0917 | 260-NETWORK CONTRACT OFFICE 20 (36C260) · D304 · IT AND TELECOM- TELECOMMUNICATIONS AND TRANSMISSION | $5,824 | FY2016 |
Other recipients under 7050 from 260-NETWORK CONTRACT OFFICE 20 (36C260) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C26020F0709 | ALVAREZ LLC | 260-NETWORK CONTRACT OFFICE 20 (36C260) | $43,265 | FY2020 |
| 36C26020F0724 | ALVAREZ LLC | 260-NETWORK CONTRACT OFFICE 20 (36C260) | $25,971 | FY2020 |
| 36C26020F0703 | COLOSSAL CONTRACTING LLC | 260-NETWORK CONTRACT OFFICE 20 (36C260) | $44,026 | FY2020 |
| 36C26020F0699 | MINBURN TECHNOLOGY GROUP, LLC | 260-NETWORK CONTRACT OFFICE 20 (36C260) | $25,070 | FY2020 |
| 36C26020F0689 | MICROTECHNOLOGIES LLC | 260-NETWORK CONTRACT OFFICE 20 (36C260) | $32,598 | FY2020 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA26016F1009_3600_NNG15SD37B_8000 · retrieved 2026-09-26.