Description
OPTILA B500TI-2 MICROSCOPE
First action · last action
2015-08-03 · 2015-08-03
Transactions
1
First transaction's obligation
$15,635
Base + all options value (sum of deltas)
$15,635
Extent competed
FULL AND OPEN COMPETITION
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
Parent IDV
GS07F116BA
NAICS
333314 · OPTICAL INSTRUMENT AND LENS MANUFACTURING
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2015-08-03+$15,635= $15,635
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2015-08-03 | +$15,635 | $15,635 | OPTILA B500TI-2 MICROSCOPE |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI RX7QCNN2L4Y5)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C25922F0350 | NETWORK CONTRACT OFFICE 19 (36C259) · 6520 · DENTAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $18,525 | FY2022 |
| VA24417F3471 | 244-NETWORK CONTRACT OFFICE 4 (36C244) · 3670 · SPECIALIZED SEMICONDUCTOR, MICROCIRCUIT, AND PRINTED CIRCUIT BOARD MANUFACTURING MACHINERY | $22,425 | FY2017 |
| VA69D17F1497 | 252-NETWORK CONTRACT OFFICE 12 (36C252) · 6640 · LABORATORY EQUIPMENT AND SUPPLIES | $3,777 | FY2017 |
| VA26116F0972 | 261-NETWORK CONTRACT OFFICE 21 (36C261) · 6650 · OPTICAL INSTRUMENTS, TEST EQUIPMENT, COMPONENTS AND ACCESSORIES | $7,741 | FY2016 |
| VA24315F3004 | 243-NETWORK CONTRACTING OFFICE 03 · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $5,200 | FY2015 |
| VA25915P3544 | 259-NETWORK CONTRACT OFFICE 19 · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $11,403 | FY2015 |
Other recipients under 6640 from 260-NETWORK CONTRACT OFFICE 20 (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA26016F0624 | GOVERNMENT SCIENTIFIC SOURCE INC | 260-NETWORK CONTRACT OFFICE 20 | $71,802 | FY2016 |
| VA26016F1123 | GLOBAL FOCUS MARKETING & DISTRIBUTION, LTD | 260-NETWORK CONTRACT OFFICE 20 | $7,036 | FY2016 |
| VA26016F0300 | FISHER SCIENTIFIC COMPANY L.L.C. | 260-NETWORK CONTRACT OFFICE 20 | $19,894 | FY2016 |
| VA26016F4708 | TOSOH BIOSCIENCE, INC. | 260-NETWORK CONTRACT OFFICE 20 | $23,587 | FY2016 |
| VA26016F4875 | GOVERNMENT SCIENTIFIC SOURCE INC | 260-NETWORK CONTRACT OFFICE 20 | $26,284 | FY2016 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA26015F3628_3600_GS07F116BA_4732 · retrieved 2026-09-26.