Description
IGF::OT::IGF FAC-COR LEVEL II TRAINING
First action · last action
2017-04-26 · 2017-04-26
Transactions
1
First transaction's obligation
$15,020
Base + all options value (sum of deltas)
$15,020
Extent competed
COMPETED UNDER SAP
Other than full & open authority
—
Set-aside
SMALL BUSINESS SET ASIDE - TOTAL
Offers received
1
SDVOSB flag on record
Yes (self-representation)
NAICS
611430 · PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2017-04-26+$15,020= $15,020
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2017-04-26 | +$15,020 | $15,020 | IGF::OT::IGF FAC-COR LEVEL II TRAINING |
Related awards · 10
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI TBSYN5HETPN5)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C10X26F0060 | SAC FREDERICK (36C10X) · U008 · EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | $51,526 | FY2026 |
| 36C10X25F0047 | SAC FREDERICK (36C10X) · U008 · EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | $203,061 | FY2025 |
| 36C10X24F0088 | SAC FREDERICK (36C10X) · U008 · EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | $10,567 | FY2024 |
| 36C10X24A0004 | SAC FREDERICK (36C10X) · U008 · EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | $0 | FY2024 |
| 36C10X23F0077 | SAC FREDERICK (36C10X) · U008 · EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | $88,980 | FY2023 |
| 36C10X23A0010 | SAC FREDERICK (36C10X) · U008 · EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | $0 | FY2023 |
Other recipients under U008 from 258-NETWORK CNTRCT OFF 22G (36C258) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C25821P0096 | COX SUBSCRIPTIONS, INC. | 258-NETWORK CNTRCT OFF 22G (36C258) | $13,710 | FY2021 |
| 36C25820P0203 | CLARE MATRIX | 258-NETWORK CNTRCT OFF 22G (36C258) | $9,750 | FY2020 |
| 36C25818N0082 | PHILIPS NORTH AMERICA LLC | 258-NETWORK CNTRCT OFF 22G (36C258) | $6,448 | FY2018 |
| VA25817P0225 | GALLUP, INC. | 258-NETWORK CNTRCT OFF 22G (36C258) | $30,305 | FY2017 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA25817P0229_3600_-NONE-_-NONE- · retrieved 2026-09-25.