Description
DISPOSAL OF BIOHAZARDOUS WASTE IGF::OT::IGF
First action · last action
2013-08-22 · 2015-11-16
Transactions
8
First transaction's obligation
$30,253
Base + all options value (sum of deltas)
$295,316
Extent competed
FULL AND OPEN COMPETITION
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
8
SDVOSB flag on record
Yes (self-representation)
NAICS
562211 · HAZARDOUS WASTE TREATMENT AND DISPOSAL
Modification chain · 8 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2013-08-22+$30,253= $30,253
- Mod P000012013-10-01+$181,519= $211,772
- Mod P000022014-09-18+$0= $211,772
- Mod P000032014-10-15+$45,380= $257,152
- Mod P000042015-01-05+$30,253= $287,405
- Mod P000062015-03-02+$15,127= $302,532
- Mod P000072015-04-30+$3,025= $305,557
- Mod P000082015-11-16-$10,241= $295,316
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2013-08-22 | +$30,253 | $30,253 | DISPOSAL OF BIOHAZARDOUS WASTE IGF::OT::IGF |
| Mod P00001· EXERCISE AN OPTION | 2013-10-01 | +$181,519 | $211,772 | DISPOSAL OF BIOHAZARDOUS WASTE IGF::OT::IGF |
| Mod P00002· EXERCISE AN OPTION | 2014-09-18 | +$0 | $211,772 | DISPOSAL OF BIOHAZARDOUS WASTE IGF::OT::IGF |
| Mod P00003· FUNDING ONLY ACTION | 2014-10-15 | +$45,380 | $257,152 | DISPOSAL OF BIOHAZARDOUS WASTE IGF::OT::IGF |
| Mod P00004· EXERCISE AN OPTION | 2015-01-05 | +$30,253 | $287,405 | DISPOSAL OF BIOHAZARDOUS WASTE IGF::OT::IGF |
| Mod P00006· EXERCISE AN OPTION | 2015-03-02 | +$15,127 | $302,532 | DISPOSAL OF BIOHAZARDOUS WASTE IGF::OT::IGF |
| Mod P00007· EXERCISE AN OPTION | 2015-04-30 | +$3,025 | $305,557 | DISPOSAL OF BIOHAZARDOUS WASTE IGF::OT::IGF |
| Mod P00008· CLOSE OUT | 2015-11-16 | −$10,241 | $295,316 | DISPOSAL OF BIOHAZARDOUS WASTE IGF::OT::IGF |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI XKA7FM3CLCX4)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24626D0087 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) · J045 · MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | $0 | FY2026 |
| 36C24826N0763 | 248-NETWORK CONTRACT OFFICE 8 (36C248) · S205 · HOUSEKEEPING- TRASH/GARBAGE COLLECTION | $575,002 | FY2026 |
| 36C24626N0758 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) · S205 · HOUSEKEEPING- TRASH/GARBAGE COLLECTION | $199,333 | FY2026 |
| 36C24426P0321 | 244-NETWORK CONTRACT OFFICE 4 (36C244) · F108 · ENVIRONMENTAL SYSTEMS PROTECTION- ENVIRONMENTAL REMEDIATION | $16,500 | FY2026 |
| 36C25226N0319 | 252-NETWORK CONTRACT OFFICE 12 (36C252) · S222 · HOUSEKEEPING- WASTE TREATMENT/STORAGE | $98,066 | FY2026 |
| 36C24626N0668 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) · S222 · HOUSEKEEPING- WASTE TREATMENT/STORAGE | $105,350 | FY2026 |
Other recipients under S222 from 257-NETWORK CONTRACT OFFICE 17 (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA25715P1660 | SANITATION SOLUTIONS, INC. | 257-NETWORK CONTRACT OFFICE 17 | $6,400 | FY2015 |
| VA25714P0615 | MJ ASSOCIATES, INC. | 257-NETWORK CONTRACT OFFICE 17 | $24,730 | FY2014 |
| VA25713P2290 | CACTUS DISPOSAL OF NORTH TEXAS, LP | 257-NETWORK CONTRACT OFFICE 17 | $2,324 | FY2013 |
| VA257P0799 | MEDSHARPS, LLC | 257-NETWORK CONTRACT OFFICE 17 | $296,797 | FY2012 |
| VA257P0429 | STERICYCLE INC | 257-NETWORK CONTRACT OFFICE 17 | $237,665 | FY2010 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA25713P2309_3600_-NONE-_-NONE- · retrieved 2026-09-26.