Description
DENTURE DUPLICATOR
First action · last action
2013-01-28 · 2013-01-28
Transactions
1
First transaction's obligation
$5,140
Base + all options value (sum of deltas)
$5,140
Extent competed
COMPETED UNDER SAP
Other than full & open authority
—
Set-aside
SMALL BUSINESS SET ASIDE - TOTAL
Offers received
2
SDVOSB flag on record
No
NAICS
339114 · DENTAL EQUIPMENT AND SUPPLIES MANUFACTURING
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2013-01-28+$5,140= $5,140
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2013-01-28 | +$5,140 | $5,140 | DENTURE DUPLICATOR |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI L5VJEK2LEG24)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA25115P2304 | 583-INDIANAPOLIS · 6520 · DENTAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $5,060 | FY2015 |
| VA25614P3692 | 256-NETWORK CONTRACT OFFICE 16 · 6520 · DENTAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $12,943 | FY2014 |
| VA24813P6165 | 248-NETWORK CONTRACT OFFICE 8 · 6520 · DENTAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $5,032 | FY2013 |
| VA25513P2528 | 255-NETWORK CONTRACT OFFICE 15 · 6520 · DENTAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $4,488 | FY2013 |
| VA69D13P1708 | 69D-NETWORK CONTRACT OFFICE 12 · 6520 · DENTAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $2,591 | FY2013 |
| VA25113P0642 | 506-ANN ARBOR · 6520 · DENTAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $11,270 | FY2013 |
Other recipients under 6520 from 257-NETWORK CONTRACT OFFICE 17 (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA25716P1151 | DENTAL HEALTH PRODUCTS INCORPORATED | 257-NETWORK CONTRACT OFFICE 17 | $6,429 | FY2016 |
| VA25715P3120 | BOYD TECHNICAL SERVICES I | 257-NETWORK CONTRACT OFFICE 17 | $9,000 | FY2015 |
| VA25715P3007 | PANADENT CORP | 257-NETWORK CONTRACT OFFICE 17 | $19,564 | FY2015 |
| VA25715P2769 | WORKSPACE SOLUTIONS, LLC | 257-NETWORK CONTRACT OFFICE 17 | $5,037 | FY2015 |
| VA25715P2461 | FALLS TECH, INC. | 257-NETWORK CONTRACT OFFICE 17 | $10,242 | FY2015 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA25713P0474_3600_-NONE-_-NONE- · retrieved 2026-09-26.