Description
SKID STEER LOADER, NEW HOLLAND, L225
First action · last action
2014-07-18 · 2014-07-18
Transactions
1
First transaction's obligation
$47,771
Base + all options value (sum of deltas)
$47,771
Extent competed
FULL AND OPEN COMPETITION
Other than full & open authority
—
Set-aside
SMALL BUSINESS SET ASIDE - TOTAL
Offers received
1
SDVOSB flag on record
No
Parent IDV
GS30F0010K
NAICS
333120 · CONSTRUCTION MACHINERY MANUFACTURING
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2014-07-18+$47,771= $47,771
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2014-07-18 | +$47,771 | $47,771 | SKID STEER LOADER, NEW HOLLAND, L225 |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI C4DJMFLPLA77)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24626F0160 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) · 2310 · PASSENGER MOTOR VEHICLES | $48,478 | FY2026 |
| 36C24926F0057 | 249-NETWORK CONTRACT OFFICE 9 (36C249) · 3750 · GARDENING IMPLEMENTS AND TOOLS | $94,956 | FY2026 |
| 36C26125F0223 | 261-NETWORK CONTRACT OFFICE 21 (36C261) · 3990 · MISCELLANEOUS MATERIALS HANDLING EQUIPMENT | $76,714 | FY2025 |
| 36C25924F0316 | NETWORK CONTRACT OFFICE 19 (36C259) · 3750 · GARDENING IMPLEMENTS AND TOOLS | $50,328 | FY2024 |
| 36C25022F0709 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · 2320 · TRUCKS AND TRUCK TRACTORS, WHEELED | $28,321 | FY2022 |
| 36C25022F0719 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · 2320 · TRUCKS AND TRUCK TRACTORS, WHEELED | $35,218 | FY2022 |
Other recipients under 2320 from 256-NETWORK CONTRACT OFFICE 16 (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA25616P0572 | AXXON INTERNATIONAL, LLC | 256-NETWORK CONTRACT OFFICE 16 | $52,684 | FY2016 |
| VA25614P4196 | MIDWAY TRAILERS, INC. | 256-NETWORK CONTRACT OFFICE 16 | $40,000 | FY2014 |
| VA25614F3844 | E-SUV LLC | 256-NETWORK CONTRACT OFFICE 16 | $105,749 | FY2014 |
| VA25614F3842 | GREENGO TEK, LLC | 256-NETWORK CONTRACT OFFICE 16 | $165,296 | FY2014 |
| VA25614F1439 | DAVIS SERVICE CENTER, INC. | 256-NETWORK CONTRACT OFFICE 16 | $12,404 | FY2014 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA25614F3574_3600_GS30F0010K_4730 · retrieved 2026-09-26.