Description
IGF::CL::IGF LEASE FOR 4 COLOR COPY MACHINES
Base award description: IGF::OT::IGF LEASE FOR 4 COLOR COPY MACHINES 2/24/16: DID CORRECT AND SAVE TO UPDATE PSC ON MOD CW
Modification chain · 15 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2012-09-21+$3,579= $3,579
- Mod P000012012-09-28+$0= $3,579
- Mod P000022012-10-05+$0= $3,579
- Mod P000032013-02-21-$3,579= $0
- Mod P000042013-09-11+$0= $0
- Mod P000052013-10-01+$42,944= $42,944
- Mod P000072014-10-01+$29,744= $72,687
- Mod P000082014-11-28-$26,332= $46,356
- Mod P000102015-10-01+$17,032= $63,387
- Mod P000112015-10-01+$0= $63,387
- Mod P000122016-02-19-$14,040= $49,348
- Mod P000132016-10-01+$29,744= $79,091
- Mod P000142018-07-05-$56= $79,035
- Mod P000152018-10-23-$13,972= $65,063
- Mod P000162018-10-31+$0= $65,063
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2012-09-21 | +$3,579 | $3,579 | IGF::OT::IGF LEASE FOR 4 COLOR COPY MACHINES 2/24/16: DID CORRECT AND SAVE TO UPDATE PSC ON MOD CW |
| Mod P00001· CHANGE ORDER | 2012-09-28 | +$0 | $3,579 | IGF::OT::IGF LEASE FOR 4 COLOR COPY MACHINES |
| Mod P00002· CHANGE ORDER | 2012-10-05 | +$0 | $3,579 | IGF::OT::IGF LEASE FOR 4 COLOR COPY MACHINES |
| Mod P00003· CHANGE ORDER | 2013-02-21 | −$3,579 | $0 | IGF::OT::IGF LEASE FOR 4 COLOR COPY MACHINES |
| Mod P00004· OTHER ADMINISTRATIVE ACTION | 2013-09-11 | +$0 | $0 | IGF::CL::IGF LEASE FOR 4 COLOR COPY MACHINES |
| Mod P00005· OTHER ADMINISTRATIVE ACTION | 2013-10-01 | +$42,944 | $42,944 | IGF::CL::IGF LEASE FOR 4 COLOR COPY MACHINES |
| Mod P00007· OTHER ADMINISTRATIVE ACTION | 2014-10-01 | +$29,744 | $72,687 | IGF::CL::IGF LEASE FOR 4 COLOR COPY MACHINES |
| Mod P00008· OTHER ADMINISTRATIVE ACTION | 2014-11-28 | −$26,332 | $46,356 | IGF::CL::IGF LEASE FOR 4 COLOR COPY MACHINES |
| Mod P00010· EXERCISE AN OPTION | 2015-10-01 | +$17,032 | $63,387 | IGF::CL::IGF LEASE FOR 4 COLOR COPY MACHINES |
| Mod P00011· OTHER ADMINISTRATIVE ACTION | 2015-10-01 | +$0 | $63,387 | IGF::CL::IGF LEASE FOR 4 COLOR COPY MACHINES |
| Mod P00012· FUNDING ONLY ACTION | 2016-02-19 | −$14,040 | $49,348 | IGF::CL::IGF LEASE FOR 4 COLOR COPY MACHINES |
| Mod P00013· OTHER ADMINISTRATIVE ACTION | 2016-10-01 | +$29,744 | $79,091 | IGF::CL::IGF LEASE FOR 4 COLOR COPY MACHINES |
| Mod P00014· OTHER ADMINISTRATIVE ACTION | 2018-07-05 | −$56 | $79,035 | IGF::CL::IGF LEASE FOR 4 COLOR COPY MACHINES |
| Mod P00015· OTHER ADMINISTRATIVE ACTION | 2018-10-23 | −$13,972 | $65,063 | IGF::CL::IGF LEASE FOR 4 COLOR COPY MACHINES |
| Mod P00016· OTHER ADMINISTRATIVE ACTION | 2018-10-31 | +$0 | $65,063 | IGF::CL::IGF LEASE FOR 4 COLOR COPY MACHINES |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI UKMYUL2G6Z54)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C78626F50876 | NATIONAL CEMETERY ADMIN (36C786) · W074 · LEASE OR RENTAL OF EQUIPMENT- OFFICE MACHINES, TEXT PROCESSING SYSTEMS, AND VISIBLE RECORD EQUIPMENT | $2,880 | FY2026 |
| 36C77026N0009 | NATIONAL CMOP OFFICE (36C770) · W074 · LEASE OR RENTAL OF EQUIPMENT- OFFICE MACHINES, TEXT PROCESSING SYSTEMS, AND VISIBLE RECORD EQUIPMENT | $1,320 | FY2026 |
| 36C78625F50785 | NATIONAL CEMETERY ADMIN (36C786) · W074 · LEASE OR RENTAL OF EQUIPMENT- OFFICE MACHINES, TEXT PROCESSING SYSTEMS, AND VISIBLE RECORD EQUIPMENT | $2,880 | FY2025 |
| 36C77025N0013 | NATIONAL CMOP OFFICE (36C770) · W074 · LEASE OR RENTAL OF EQUIPMENT- OFFICE MACHINES, TEXT PROCESSING SYSTEMS, AND VISIBLE RECORD EQUIPMENT | $2,420 | FY2025 |
| 36C78624F50539 | NATIONAL CEMETERY ADMIN (36C786) · W074 · LEASE OR RENTAL OF EQUIPMENT- OFFICE MACHINES, TEXT PROCESSING SYSTEMS, AND VISIBLE RECORD EQUIPMENT | $2,640 | FY2024 |
| 36C77024N0068 | NATIONAL CMOP OFFICE (36C770) · W074 · LEASE OR RENTAL OF EQUIPMENT- OFFICE MACHINES, TEXT PROCESSING SYSTEMS, AND VISIBLE RECORD EQUIPMENT | $1,453 | FY2024 |
Other recipients under W074 from 256-NETWORK CONTRACT OFFICE 16 (36C256) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C25626F0084 | PITNEY BOWES INC. | 256-NETWORK CONTRACT OFFICE 16 (36C256) | $12,518 | FY2026 |
| 36C25625F0051 | QUADIENT, INC. | 256-NETWORK CONTRACT OFFICE 16 (36C256) | $43,189 | FY2025 |
| 36C25620F0259 | QUADIENT, INC. | 256-NETWORK CONTRACT OFFICE 16 (36C256) | $38,800 | FY2020 |
| 36C25620C0053 | MICROTECHNOLOGIES LLC | 256-NETWORK CONTRACT OFFICE 16 (36C256) | $267,548 | FY2020 |
| 36C25618F0276 | XEROX CORPORATION | 256-NETWORK CONTRACT OFFICE 16 (36C256) | $0 | FY2018 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA25612F2080_3600_GS25F0062M_4730 · retrieved 2026-09-26.