Description
OPEN MARKET PHARMACEUTICALS FOR MURFREESBORO - MODIFICATION TO DECREASE A LINE ITEM BY 12 BOTTLES
Base award description: OPEN MARKET PHARMACEUTICALS FOR MURFREESBORO
Modification chain · 4 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2014-07-30+$113,987= $113,987
- Mod P000012014-08-06+$94,802= $208,790
- Mod P000022014-08-27-$1,656= $207,134
- Mod P000032015-01-23-$3,160= $203,974
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2014-07-30 | +$113,987 | $113,987 | OPEN MARKET PHARMACEUTICALS FOR MURFREESBORO |
| Mod P00001· CHANGE ORDER | 2014-08-06 | +$94,802 | $208,790 | OPEN MARKET PHARMACEUTICALS FOR MURFREESBORO - MODIFICATION TO ADD A LINE ITEM TO THE ORDER. ORIGINAL AWARDEE… |
| Mod P00002· CHANGE ORDER | 2014-08-27 | −$1,656 | $207,134 | OPEN MARKET PHARMACEUTICALS FOR MURFREESBORO - MODIFICATION TO ADD A LINE ITEM TO THE ORDER. ORIGINAL AWARDEE… |
| Mod P00003· CHANGE ORDER | 2015-01-23 | −$3,160 | $203,974 | OPEN MARKET PHARMACEUTICALS FOR MURFREESBORO - MODIFICATION TO DECREASE A LINE ITEM BY 12 BOTTLES |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI LW45CD7JYLG4)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA77017P0683 | NATIONAL CMOP OFFICE (36C770) · 6505 · DRUGS AND BIOLOGICALS | $176,122 | FY2017 |
| VA77016P1094 | NATIONAL CMOP OFFICE (36C770) · 6505 · DRUGS AND BIOLOGICALS | $164,454 | FY2016 |
| VA77016P0853 | NATIONAL CMOP OFFICE (36C770) · 6505 · DRUGS AND BIOLOGICALS | $17,976 | FY2016 |
| VA77016P0798 | NATIONAL CMOP OFFICE (NCO) · 6505 · DRUGS AND BIOLOGICALS | $21,143 | FY2016 |
| VA77016P0744 | NATIONAL CMOP OFFICE (NCO) · 6505 · DRUGS AND BIOLOGICALS | $27,108 | FY2016 |
| VA77016P0753 | NATIONAL CMOP OFFICE (NCO) · 6505 · DRUGS AND BIOLOGICALS | $25,749 | FY2016 |
Other recipients under 6505 from NATIONAL CMOP OFFICE (NCO) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA77016P0844 | ROCHE DIABETES CARE INC | NATIONAL CMOP OFFICE (NCO) | $494,384 | FY2016 |
| VA77016P0843 | D & H WHOLESALE MEDICAL, INC. | NATIONAL CMOP OFFICE (NCO) | $30,360 | FY2016 |
| VA77016P0828 | WESTMINSTER PHARMACEUTICALS, LLC | NATIONAL CMOP OFFICE (NCO) | $24,615 | FY2016 |
| VA77016E0865 | SOUND PACKAGING LLC | NATIONAL CMOP OFFICE (NCO) | $11,462 | FY2016 |
| VA77016E0862 | 3M COMPANY | NATIONAL CMOP OFFICE (NCO) | $9,177 | FY2016 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA25514P5011_3600_-NONE-_-NONE- · retrieved 2026-09-26.