Description
IGF::OT::IGF EMERGENCY CONTACT LINES
First action · last action
2012-12-31 · 2014-05-01
Transactions
3
First transaction's obligation
$952
Base + all options value (sum of deltas)
$4,081
Extent competed
NOT AVAILABLE FOR COMPETITION
Other than full & open authority
AUTHORIZED BY STATUTE
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
NAICS
517919 · ALL OTHER TELECOMMUNICATIONS
Modification chain · 3 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2012-12-31+$952= $952
- Mod P000022013-01-01+$952= $1,905
- Mod P000042014-05-01+$2,176= $4,081
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2012-12-31 | +$952 | $952 | IGF::OT::IGF EMERGENCY CONTACT LINES |
| Mod P00002· FUNDING ONLY ACTION | 2013-01-01 | +$952 | $1,905 | IGF::OT::IGF EMERGENCY CONTACT LINES |
| Mod P00004· FUNDING ONLY ACTION | 2014-05-01 | +$2,176 | $4,081 | IGF::OT::IGF EMERGENCY CONTACT LINES |
Related awards · 9
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI UGNXVD9RYQM5)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA25112P0281 | 553-DETROIT · R426 · SUPPORT- PROFESSIONAL: COMMUNICATIONS | $3,809 | FY2012 |
| VA553C10310 | 553-DETROIT · R426 · COMMUNICATIONS SERVICES | $3,810 | FY2011 |
| VA251P0632 | 553-DETROIT · D399 · OTHER ADP & TELECOMMUNICATIONS SVCS | $3,809 | FY2010 |
| VA251P0475 | 553-DETROIT · D399 · OTHER ADP & TELECOMMUNICATIONS SVCS | $3,708 | FY2009 |
Other recipients under D399 from 506-ANN ARBOR (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA25116F0798 | GMC TEK LLC | 506-ANN ARBOR | $26,098 | FY2016 |
| VA25116F0059 | IMMIXTECHNOLOGY INC | 506-ANN ARBOR | $19,277 | FY2016 |
| VA25115F2746 | PCMG, INC. | 506-ANN ARBOR | $35,560 | FY2015 |
| VA25115F2707 | BLUE TECH INC. | 506-ANN ARBOR | $8,661 | FY2015 |
| VA25115F2306 | THUNDERCAT TECHNOLOGY, LLC | 506-ANN ARBOR | $3,360 | FY2015 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA25113P0540_3600_-NONE-_-NONE- · retrieved 2026-09-26.