Description
IGF::CT::IGF CRITICAL FUNCTIONS REDUCE PO# 610-C37048 FOR CLOSE-OUT - PRIMARY AND PREVENTIVE MEDICAL CARE FOR THE SOUTH BEND, INDIANA AREA; COMMUNITY BASED OUTPATIENT CLINIC (CBOC)
Base award description: IGF::CT::IGF CRITICAL FUNCTIONS - PRIMARY AND PREVENTIVE MEDICAL CARE FOR THE SOUTH BEND, INDIANA AREA; COMMUNITY BASED OUTPATIENT CLINIC (CBOC)
Modification chain · 6 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2012-04-25+$4,064,700= $4,064,700
- Mod P000012013-04-05+$0= $4,064,700
- Mod P000022013-04-05+$4,333,368= $8,398,068
- Mod P000032013-08-14-$285,991= $8,112,077
- Mod P000042013-10-23-$132,044= $7,980,033
- Mod P000052014-07-21-$32,326= $7,947,708
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2012-04-25 | +$4,064,700 | $4,064,700 | IGF::CT::IGF CRITICAL FUNCTIONS - PRIMARY AND PREVENTIVE MEDICAL CARE FOR THE SOUTH BEND, INDIANA AREA; COMMUN… |
| Mod P00001· OTHER ADMINISTRATIVE ACTION | 2013-04-05 | +$0 | $4,064,700 | IGF::CT::IGF PRIMARY AND PREVENTIVE MEDICAL CARE FOR THE SOUTH BEND, INDIANA AREA; COMMUNITY BASED OUTPATIENT… |
| Mod P00002· FUNDING ONLY ACTION | 2013-04-05 | +$4,333,368 | $8,398,068 | IGF::CT::IGF CRITICAL FUNCTIONS - PRIMARY AND PREVENTIVE MEDICAL CARE FOR THE SOUTH BEND, INDIANA AREA; COMMUN… |
| Mod P00003· FUNDING ONLY ACTION | 2013-08-14 | −$285,991 | $8,112,077 | IGF::CT::IGF CRITICAL FUNCTIONS - PRIMARY AND PREVENTIVE MEDICAL CARE FOR THE SOUTH BEND, INDIANA AREA; COMMUN… |
| Mod P00004· CLOSE OUT | 2013-10-23 | −$132,044 | $7,980,033 | IGF::CT::IGF CRITICAL FUNCTIONS - PRIMARY AND PREVENTIVE MEDICAL CARE FOR THE SOUTH BEND, INDIANA AREA; COMMUN… |
| Mod P00005· CLOSE OUT | 2014-07-21 | −$32,326 | $7,947,708 | IGF::CT::IGF CRITICAL FUNCTIONS REDUCE PO# 610-C37048 FOR CLOSE-OUT - PRIMARY AND PREVENTIVE MEDICAL CARE FOR… |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI XUQEGNKUPN15)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C25019N0407 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · Q201 · MEDICAL- GENERAL HEALTH CARE | $2,235,438 | FY2019 |
| 36C25019D0033 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · Q201 · MEDICAL- GENERAL HEALTH CARE | $0 | FY2019 |
| 36C25018D0083 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · Q201 · MEDICAL- GENERAL HEALTH CARE | $0 | FY2018 |
| 36C25018N1612 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · Q201 · MEDICAL- GENERAL HEALTH CARE | $2,226,508 | FY2018 |
| 36C25018N1613 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · Q201 · MEDICAL- GENERAL HEALTH CARE | $1,152,969 | FY2018 |
| 36C25018D0081 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · Q201 · MEDICAL- GENERAL HEALTH CARE | $0 | FY2018 |
Other recipients under Q201 from 610-MARION (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA25116P0486 | MARION GENERAL HOSPITAL INC | 610-MARION | $3,500 | FY2016 |
| VA25115E0833 | LUTHERAN LIFE VILLAGES HOME HEALTHCARE INC | 610-MARION | $3,490 | FY2015 |
| VA25114J2373 | A DAY AWAY ADULT DAYCARE, INC. | 610-MARION | $33,711 | FY2014 |
| VA25114E2972 | RES-CARE, INC | 610-MARION | $69,589 | FY2014 |
| VA25114F0288 | LOYAL SOURCE GOVERNMENT SERVICES LLC | 610-MARION | $449,155 | FY2014 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA25112J0722_3600_VA25112D0015_3600 · retrieved 2026-09-26.