Description
EYE WASH STATIONS FOR SCOPE WASH ROOMS
First action · last action
2010-09-23 · 2010-09-23
Transactions
1
First transaction's obligation
$29,191
Base + all options value (sum of deltas)
$29,191
Extent competed
FULL AND OPEN COMPETITION
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
Yes (self-representation)
NAICS
236220 · COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2010-09-23+$29,191= $29,191
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2010-09-23 | +$29,191 | $29,191 | EYE WASH STATIONS FOR SCOPE WASH ROOMS |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI P6DVZGM1ZJQ3)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA25017P4734 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · N041 · INSTALLATION OF EQUIPMENT- REFRIGERATION, AIR CONDITIONING, AND AIR CIRCULATING EQUIPMENT | $29,069 | FY2017 |
| VA25016C0038 | 757-COLUMBUS · Z2DZ · REPAIR OR ALTERATION OF OTHER HOSPITAL BUILDINGS | $584,000 | FY2016 |
| VA25016C0009 | 757-COLUMBUS (00757) · Y1DZ · CONSTRUCTION OF OTHER HOSPITAL BUILDINGS | $385,600 | FY2016 |
| VA25015P2698 | 539-CINCINNATI · 4130 · REFRIGERATION AND AIR CONDITIONING COMPONENTS | $17,880 | FY2015 |
| VA25015P2661 | 250-NETWORK CONTRACT OFFICE 10 · 4120 · AIR CONDITIONING EQUIPMENT | $192,024 | FY2015 |
| VA25115P2767 | 506-ANN ARBOR · 4520 · SPACE AND WATER HEATING EQUIPMENT | $15,992 | FY2015 |
Other recipients under Y141 from 539-CINCINNATI (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA250RA0559 | LEGENDS CONSTRUCTION, LLC | 539-CINCINNATI | $1,890,546 | FY2010 |
| VA250C0576 | LEGENDS CONSTRUCTION, LLC | 539-CINCINNATI | $897,221 | FY2010 |
| VA250RA0572 | LEGENDS CONSTRUCTION, LLC | 539-CINCINNATI | $1,514,149 | FY2010 |
| VA250C0565 | MSR CONSTRUCTION COMPANY, INC. | 539-CINCINNATI | $12,429 | FY2010 |
| VA250C0559 | AMERIDIAN GOLDEN EAGLE CONSTRUCTION CO., LLC | 539-CINCINNATI | $792,570 | FY2010 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA250C0595_3600_-NONE-_-NONE- · retrieved 2026-09-26.