Description
RAINBOW STOCK PATTERN LANYARD 1000EA MICROFIBER POUCH WITH DRAWSTRING2500EA JETSTREAM BALLPOINT CLICK PEN 5000EA ROUND REMOVABLE DECAL VINYL WITH ADHESIVE BACKING 2500EA
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2017-09-06+$5,000= $5,000
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2017-09-06 | +$5,000 | $5,000 | RAINBOW STOCK PATTERN LANYARD 1000EA MICROFIBER POUCH WITH DRAWSTRING2500EA JETSTREAM BALLPOINT CLICK PEN 5000… |
Related awards · 8
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI TMLSGYU17CL4)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C10G23C0002 | SAC FREDERICK (36C10X) · 8345 · FLAGS AND PENNANTS | $22,425,051 | FY2023 |
| 36C10G18C0035 | STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) · 8345 · FLAGS AND PENNANTS | $19,795,996 | FY2018 |
| VA798S12C0001 | STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) · 8345 · FLAGS AND PENNANTS | $18,904,819 | FY2012 |
Other recipients under 9905 from 250-NETWORK CONTRACT OFFICE 10 (36C250) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C25025F1193 | WL CONCEPTS & PRODUCTION, INC | 250-NETWORK CONTRACT OFFICE 10 (36C250) | $21,000 | FY2025 |
| 36C25023F1081 | GOODWIN FACILITIES SOLUTIONS, LLC | 250-NETWORK CONTRACT OFFICE 10 (36C250) | $101,813 | FY2023 |
| 36C25023F1104 | QUORUM GROUP, LLC | 250-NETWORK CONTRACT OFFICE 10 (36C250) | $67,468 | FY2023 |
| 36C25023F0753 | MVATION WORLDWIDE, INC. | 250-NETWORK CONTRACT OFFICE 10 (36C250) | $10,670 | FY2023 |
| 36C25022P0201 | CONSORT CORP | 250-NETWORK CONTRACT OFFICE 10 (36C250) | $20,289 | FY2022 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA25017P4685_3600_-NONE-_-NONE- · retrieved 2026-09-26.