Description
EMERGENCY REPAIR OF HEATING SYSTEM IGF::OT::IGF
First action · last action
2013-07-26 · 2013-07-26
Transactions
1
First transaction's obligation
$30,526
Base + all options value (sum of deltas)
$30,526
Extent competed
NOT COMPETED
Other than full & open authority
URGENCY
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
NAICS
333415 · AIR-CONDITIONING AND WARM AIR HEATING EQUIPMENT AND COMMERCIAL AND INDUSTRIAL REFRIGERATION EQUIPMENT MANUFACTURING
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2013-07-26+$30,526= $30,526
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2013-07-26 | +$30,526 | $30,526 | EMERGENCY REPAIR OF HEATING SYSTEM IGF::OT::IGF |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI JNMHQVKJEUL5)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C25025P0295 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · J045 · MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | $7,230 | FY2025 |
| 36C25022P1408 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · J047 · MAINT/REPAIR/REBUILD OF EQUIPMENT- PIPE, TUBING, HOSE, AND FITTINGS | $63,500 | FY2022 |
| 36C25021P0803 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · J047 · MAINT/REPAIR/REBUILD OF EQUIPMENT- PIPE, TUBING, HOSE, AND FITTINGS | $33,000 | FY2021 |
| 36C25018P3606 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · J045 · MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | $3,200 | FY2018 |
| 36C25018P0531 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · K063 · MODIFICATION OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | $5,840 | FY2018 |
| VA25016P0349 | 250-NETWORK CONTRACT OFFICE 10 · 4420 · HEAT EXCHANGERS AND STEAM CONDENSERS | $4,320 | FY2016 |
Other recipients under J065 from 541-BRECKSVILLE (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA25016F1011 | GENERAL ELECTRIC COMPANY | 541-BRECKSVILLE | $25,585 | FY2016 |
| VA25016F1010 | GENERAL ELECTRIC COMPANY | 541-BRECKSVILLE | $46,750 | FY2016 |
| VA25016F0821 | CAREFUSION SOLUTIONS, LLC | 541-BRECKSVILLE | $78,511 | FY2016 |
| VA25015F2721 | PHILIPS MEDICAL SYSTEMS NORTH AMERICA INC. | 541-BRECKSVILLE | $46,880 | FY2016 |
| VA25015F2704 | PHILIPS MEDICAL SYSTEMS NORTH AMERICA INC. | 541-BRECKSVILLE | $21,560 | FY2016 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA25013P1486_3600_-NONE-_-NONE- · retrieved 2026-09-26.