Description
IGF::CT::IGF INSTALLATION OF BOOSTER PUMP
First action · last action
2013-05-08 · 2013-05-08
Transactions
1
First transaction's obligation
$10,595
Base + all options value (sum of deltas)
$10,595
Extent competed
FULL AND OPEN COMPETITION
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
NAICS
238220 · PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2013-05-08+$10,595= $10,595
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2013-05-08 | +$10,595 | $10,595 | IGF::CT::IGF INSTALLATION OF BOOSTER PUMP |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI JNMHQVKJEUL5)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C25025P0295 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · J045 · MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | $7,230 | FY2025 |
| 36C25022P1408 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · J047 · MAINT/REPAIR/REBUILD OF EQUIPMENT- PIPE, TUBING, HOSE, AND FITTINGS | $63,500 | FY2022 |
| 36C25021P0803 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · J047 · MAINT/REPAIR/REBUILD OF EQUIPMENT- PIPE, TUBING, HOSE, AND FITTINGS | $33,000 | FY2021 |
| 36C25018P3606 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · J045 · MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | $3,200 | FY2018 |
| 36C25018P0531 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · K063 · MODIFICATION OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | $5,840 | FY2018 |
| VA25016P0349 | 250-NETWORK CONTRACT OFFICE 10 · 4420 · HEAT EXCHANGERS AND STEAM CONDENSERS | $4,320 | FY2016 |
Other recipients under N065 from 541-BRECKSVILLE (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA25016P0291 | BIOMERIEUX INC | 541-BRECKSVILLE | $11,433 | FY2016 |
| VA25015P1932 | ACCESSIBILITY SERVICES INC | 541-BRECKSVILLE | $21,764 | FY2015 |
| VA25015P0836 | BECKMAN COULTER, INC | 541-BRECKSVILLE | $5,000 | FY2015 |
| VA25015P0534 | BIOMERIEUX INC | 541-BRECKSVILLE | $11,433 | FY2015 |
| VA25014F1874 | THUNDERCAT TECHNOLOGY, LLC | 541-BRECKSVILLE | $3,266 | FY2014 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA25013P0982_3600_-NONE-_-NONE- · retrieved 2026-09-26.