Description
A/E IDIQ>$50K IGF::OT::IGF
First action · last action
2013-08-20 · 2013-08-28
Transactions
2
First transaction's obligation
$79,750
Base + all options value (sum of deltas)
$79,750
Extent competed
FULL AND OPEN COMPETITION
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
Parent IDV
VA25012D0009
NAICS
541330 · ENGINEERING SERVICES
Modification chain · 2 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2013-08-20+$79,750= $79,750
- Mod P000012013-08-28+$0= $79,750
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2013-08-20 | +$79,750 | $79,750 | A/E IDIQ>$50K IGF::OT::IGF |
| Mod P00001· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2013-08-28 | +$0 | $79,750 | A/E IDIQ>$50K IGF::OT::IGF |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI N597YDYWH699)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C25024P1724 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · H345 · INSPECTION- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | $18,500 | FY2024 |
| VA70114J0137 | PCAC NATIONAL ENERGY BUSINESS CENTER (36E776) · C211 · ARCHITECT AND ENGINEERING- GENERAL: LANDSCAPING, INTERIOR LAYOUT, AND DESIGNING | $1,362,424 | FY2014 |
| VA25014J1675 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · C219 · ARCHITECT AND ENGINEERING- GENERAL: OTHER | $127,167 | FY2014 |
| VA70114J0081 | PCAC NATIONAL ENERGY BUSINESS CENTER · C1MC · ARCHITECT AND ENGINEERING- CONSTRUCTION: EPG FACILITIES - GEOTHERMAL | $544,131 | FY2014 |
| VA25014J0573 | 757-COLUMBUS · C219 · ARCHITECT AND ENGINEERING- GENERAL: OTHER | $409,945 | FY2014 |
| VA25014J0196 | 539-CINCINNATI · C1DA · ARCHITECT AND ENGINEERING- CONSTRUCTION: HOSPITALS AND INFIRMARIES | $51,204 | FY2014 |
Other recipients under Z1DA from 552-DAYTON (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA25015P2663 | SMITH & SONS SEAL-COATING & STRIPING, INC. | 552-DAYTON | $4,268 | FY2015 |
| VA25014C0113 | CALVARY CONTRACTING INC | 552-DAYTON | $599,000 | FY2014 |
| VA25013J2007 | TTL ASSOCIATES INC | 552-DAYTON | $168,723 | FY2013 |
| VA25013C0046 | OPCON, INC. | 552-DAYTON | $440,470 | FY2013 |
| VA25013C0047 | HAMILTON PACIFIC CHAMBERLAIN LLC | 552-DAYTON | $436,389 | FY2013 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA25013J1519_3600_VA25012D0009_3600 · retrieved 2026-09-26.