Description
AFFILIATE CONTRACT FOR OPHTHALMOLOGY SERVICES WITH RESIDENT SUPERVISION
Modification chain · 7 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2012-02-09+$962,000= $962,000
- Mod P000012013-03-15+$192,400= $1,154,400
- Mod P000022013-04-23-$746,336= $408,064
- Mod P000032014-01-28+$175,000= $583,064
- Mod P000042015-02-01+$192,400= $775,464
- Mod P000052016-02-01+$192,400= $967,864
- Mod P000062017-01-31+$96,000= $1,063,864
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2012-02-09 | +$962,000 | $962,000 | AFFILIATE CONTRACT FOR OPHTHALMOLOGY SERVICES WITH RESIDENT SUPERVISION |
| Mod P00001· EXERCISE AN OPTION | 2013-03-15 | +$192,400 | $1,154,400 | AFFILIATE CONTRACT FOR OPHTHALMOLOGY SERVICES WITH RESIDENT SUPERVISION |
| Mod P00002· FUNDING ONLY ACTION | 2013-04-23 | −$746,336 | $408,064 | AFFILIATE CONTRACT FOR OPHTHALMOLOGY SERVICES WITH RESIDENT SUPERVISION |
| Mod P00003· FUNDING ONLY ACTION | 2014-01-28 | +$175,000 | $583,064 | AFFILIATE CONTRACT FOR OPHTHALMOLOGY SERVICES WITH RESIDENT SUPERVISION |
| Mod P00004· FUNDING ONLY ACTION | 2015-02-01 | +$192,400 | $775,464 | AFFILIATE CONTRACT FOR OPHTHALMOLOGY SERVICES WITH RESIDENT SUPERVISION |
| Mod P00005· EXERCISE AN OPTION | 2016-02-01 | +$192,400 | $967,864 | AFFILIATE CONTRACT FOR OPHTHALMOLOGY SERVICES WITH RESIDENT SUPERVISION |
| Mod P00006· FUNDING ONLY ACTION | 2017-01-31 | +$96,000 | $1,063,864 | AFFILIATE CONTRACT FOR OPHTHALMOLOGY SERVICES WITH RESIDENT SUPERVISION |
Related awards · 4
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI NU3KR2EUSFZ4)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA250P0420 | 757-COLUMBUS · Q511 · MEDICAL- OPHTHALMOLOGY | $6,096,150 | FY2010 |
| VA250P0394 | 757-COLUMBUS · Q511 · OPHTHALMOLOGY SERVICES | $934,832 | FY2009 |
| VA250P0371 | 757-COLUMBUS · Q511 · OPHTHALMOLOGY SERVICES | $71,456 | FY2009 |
| VA250P0158 | 757-COLUMBUS · Q511 · MEDICAL- OPHTHALMOLOGY | $375,735 | FY2008 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA25012C0008_3600_-NONE-_-NONE- · retrieved 2026-09-25.