Description
IGF::OT::OGF CONTRACT W/ AFFILIATE FOR CYTOTECHNOLOGY SERVICES
Base award description: NEW CONTRACT W/ AFFILIATE FOR CYTOTECHNOLOGY SERVICES
Modification chain · 20 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2008-05-28+$12,716= $12,716
- Mod PF00012008-10-01+$34,000= $46,716
- Mod 22009-05-15+$0= $46,716
- Mod 32009-06-01+$12,410= $59,126
- Mod 42009-09-08-$1,258= $57,868
- Mod 52009-10-01+$28,032= $85,900
- Mod 62010-02-10-$276= $85,624
- Mod 72010-04-05-$18= $85,606
- Mod 82010-06-04+$9,787= $95,392
- Mod 92010-09-28+$4,000= $99,392
- Mod 102010-10-13+$27,421= $126,813
- Mod 112011-02-15+$0= $126,813
- Mod 122011-06-01+$40,412= $167,225
- Mod 132011-06-29+$14,120= $181,345
- Mod P000152011-10-03+$46,487= $227,833
- Mod P000142011-11-23-$891= $226,941
- Mod P000162012-06-01+$0= $226,941
- Mod P000172012-08-06+$0= $226,941
- Mod P000182012-10-01+$46,487= $273,429
- Mod P000202014-05-16-$26,733= $246,695
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2008-05-28 | +$12,716 | $12,716 | NEW CONTRACT W/ AFFILIATE FOR CYTOTECHNOLOGY SERVICES |
| Mod PF0001· FUNDING ONLY ACTION | 2008-10-01 | +$34,000 | $46,716 | NEW CONTRACT W/ AFFILIATE FOR CYTOTECHNOLOGY SERVICES |
| Mod 2· OTHER ADMINISTRATIVE ACTION | 2009-05-15 | +$0 | $46,716 | NEW CONTRACT W/ AFFILIATE FOR CYTOTECHNOLOGY SERVICES |
| Mod 3· EXERCISE AN OPTION | 2009-06-01 | +$12,410 | $59,126 | AFFILIATE FOR CYTOTECHNOLOGY SERVICES |
| Mod 4· FUNDING ONLY ACTION | 2009-09-08 | −$1,258 | $57,868 | AFFILIATE FOR CYTOTECHNOLOGY SERVICES |
| Mod 5· FUNDING ONLY ACTION | 2009-10-01 | +$28,032 | $85,900 | AFFILIATE FOR CYTOTECHNOLOGY SERVICES |
| Mod 6· FUNDING ONLY ACTION | 2010-02-10 | −$276 | $85,624 | AFFILIATE FOR CYTOTECHNOLOGY SERVICES |
| Mod 7· FUNDING ONLY ACTION | 2010-04-05 | −$18 | $85,606 | NEW CONTRACT W/ AFFILIATE FOR CYTOTECHNOLOGY SERVICES |
| Mod 8· FUNDING ONLY ACTION | 2010-06-04 | +$9,787 | $95,392 | NEW CONTRACT W/ AFFILIATE FOR CYTOTECHNOLOGY SERVICES |
| Mod 9· FUNDING ONLY ACTION | 2010-09-28 | +$4,000 | $99,392 | NEW CONTRACT W/ AFFILIATE FOR CYTOTECHNOLOGY SERVICES |
| Mod 10· FUNDING ONLY ACTION | 2010-10-13 | +$27,421 | $126,813 | NEW CONTRACT W/ AFFILIATE FOR CYTOTECHNOLOGY SERVICES |
| Mod 11· OTHER ADMINISTRATIVE ACTION | 2011-02-15 | +$0 | $126,813 | CONTRACT W/ AFFILIATE FOR CYTOTECHNOLOGY SERVICES CHANGE CO |
| Mod 12· OTHER ADMINISTRATIVE ACTION | 2011-06-01 | +$40,412 | $167,225 | CONTRACT W/ AFFILIATE FOR CYTOTECHNOLOGY SERVICES CHANGE CO |
| Mod 13· FUNDING ONLY ACTION | 2011-06-29 | +$14,120 | $181,345 | NEW CONTRACT W/ AFFILIATE FOR CYTOTECHNOLOGY SERVICES |
| Mod P00015· FUNDING ONLY ACTION | 2011-10-03 | +$46,487 | $227,833 | NEW CONTRACT W/ AFFILIATE FOR CYTOTECHNOLOGY SERVICES |
| Mod P00014· FUNDING ONLY ACTION | 2011-11-23 | −$891 | $226,941 | NEW CONTRACT W/ AFFILIATE FOR CYTOTECHNOLOGY SERVICES |
| Mod P00016· EXERCISE AN OPTION | 2012-06-01 | +$0 | $226,941 | CONTRACT W/ AFFILIATE FOR CYTOTECHNOLOGY SERVICES |
| Mod P00017· OTHER ADMINISTRATIVE ACTION | 2012-08-06 | +$0 | $226,941 | CONTRACT W/ AFFILIATE FOR CYTOTECHNOLOGY SERVICES |
| Mod P00018· OTHER ADMINISTRATIVE ACTION | 2012-10-01 | +$46,487 | $273,429 | CONTRACT W/ AFFILIATE FOR CYTOTECHNOLOGY SERVICES |
| Mod P00020· OTHER ADMINISTRATIVE ACTION | 2014-05-16 | −$26,733 | $246,695 | IGF::OT::OGF CONTRACT W/ AFFILIATE FOR CYTOTECHNOLOGY SERVICES |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI JSSJL7SGCT39)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24926N0245 | 249-NETWORK CONTRACT OFFICE 9 (36C249) · Q502 · CARDIOLOGY | $1,134,700 | FY2026 |
| 36C24925N0017 | 249-NETWORK CONTRACT OFFICE 9 (36C249) · Q502 · CARDIOLOGY | $394,000 | FY2025 |
| 36C24924N0228 | 249-NETWORK CONTRACT OFFICE 9 (36C249) · Q502 · CARDIOLOGY | $321,825 | FY2024 |
| 36C24924D0026 | 249-NETWORK CONTRACT OFFICE 9 (36C249) · Q502 · CARDIOLOGY | $0 | FY2024 |
| 36C24922P0281 | 249-NETWORK CONTRACT OFFICE 9 (36C249) · Q502 · MEDICAL- CARDIO-VASCULAR | $486,625 | FY2022 |
| VA24917J35197 | 626-NASHVILLE (00626) · Q403 · MEDICAL- EVALUATION/SCREENING | $2,660 | FY2017 |
Other recipients under Q403 from 621-MOUNTAIN HOME (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24912J0571 | QTC MEDICAL SERVICES INC | 621-MOUNTAIN HOME | $0 | FY2012 |
| V621C20087 | QTC MEDICAL SERVICES INC | 621-MOUNTAIN HOME | $535,000 | FY2012 |
| V621C10004 | PHILIPS MEDICAL SYSTEMS NORTH AMERICA INC. | 621-MOUNTAIN HOME | $77,640 | FY2011 |
| V621C10094 | DIAGNOSTICA STAGO INC | 621-MOUNTAIN HOME | $838 | FY2011 |
| V621C10099 | DIAGNOSTICA STAGO INC | 621-MOUNTAIN HOME | $50,559 | FY2011 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA249P0412_3600_-NONE-_-NONE- · retrieved 2026-09-25.