Description
TONER CARTRIDGES
First action · last action
2015-10-01 · 2016-05-24
Transactions
3
First transaction's obligation
$107,427
Base + all options value (sum of deltas)
$120,127
Extent competed
FULL AND OPEN COMPETITION
Other than full & open authority
—
Set-aside
SMALL BUSINESS SET ASIDE - TOTAL
Offers received
3
SDVOSB flag on record
Yes (self-representation)
Parent IDV
GS02Q14DCR0023
NAICS
325992 · PHOTOGRAPHIC FILM, PAPER, PLATE, AND CHEMICAL MANUFACTURING
Modification chain · 3 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2015-10-01+$107,427= $107,427
- Mod P000012015-10-05+$0= $107,427
- Mod P000022016-05-24+$12,700= $120,127
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2015-10-01 | +$107,427 | $107,427 | TONER CARTRIDGES |
| Mod P00001· OTHER ADMINISTRATIVE ACTION | 2015-10-05 | +$0 | $107,427 | TONER CARTRIDGES |
| Mod P00002· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2016-05-24 | +$12,700 | $120,127 | TONER CARTRIDGES |
Related awards · 9
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI SG8MDMBUNV26)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA26117P1141 | 261-NETWORK CONTRACT OFFICE 21 (36C261) · J099 · MAINT/REPAIR/REBUILD OF EQUIPMENT- MISCELLANEOUS | $28,775 | FY2017 |
| VA101V17F3886 | VBA FIELD CONTRACTING (36C10E) · 7510 · OFFICE SUPPLIES | $3,878 | FY2017 |
| VA119A16P0399 | SAC FREDERICK (36C10X) · J059 · MAINT/REPAIR/REBUILD OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | $8,081 | FY2016 |
| VA26116P3109 | 261-NETWORK CONTRACT OFFICE 21 (36C261) · 7050 · INFORMATION TECHNOLOGY COMPONENTS | $50,315 | FY2016 |
| VA25716P2446 | 257-NETWORK CONTRACT OFFICE 17 (36C257) · 7510 · OFFICE SUPPLIES | $25,992 | FY2016 |
| VA101V16F3201 | VBA FIELD CONTRACTING (36C10E) · 7510 · OFFICE SUPPLIES | $32,703 | FY2016 |
Other recipients under 7510 from 614-MEMPHIS(00614) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24917J24028 | ASE DIRECT, INC. | 614-MEMPHIS(00614) | $108,183 | FY2017 |
| VA24916P4715 | METRO OFFICE SOLUTIONS INC | 614-MEMPHIS(00614) | $170,500 | FY2016 |
| VA24916J2128 | BAHFED CORP | 614-MEMPHIS(00614) | $9,655 | FY2016 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA24916F24618_3600_GS02Q14DCR0023_4732 · retrieved 2026-09-26.