Description
IGF::OT::IGF THEDACARE TWO DAY TRAINING VAMC LEXINGTON
Modification chain · 2 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2014-07-21+$33,000= $33,000
- Mod P000012014-10-06-$246= $32,754
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2014-07-21 | +$33,000 | $33,000 | IGF::OT::IGF THEDACARE TWO DAY TRAINING VAMC LEXINGTON |
| Mod P00001· FUNDING ONLY ACTION | 2014-10-06 | −$246 | $32,754 | IGF::OT::IGF THEDACARE TWO DAY TRAINING VAMC LEXINGTON |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI HN9GK4LB2697)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C26224C0075 | 262-NETWORK CONTRACT OFFICE 22 (36C262) · 7A21 · IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE) | $30,000 | FY2024 |
| 36C26322P0846 | NETWORK CONTRACT OFFICE 23 (36C263) · U005 · EDUCATION/TRAINING- TUITION/REGISTRATION/MEMBERSHIP FEES | $25,000 | FY2022 |
| 36C26321P0652 | NETWORK CONTRACT OFFICE 23 (36C263) · U005 · EDUCATION/TRAINING- TUITION/REGISTRATION/MEMBERSHIP FEES | $17,500 | FY2021 |
| 36C24921P0208 | 249-NETWORK CONTRACT OFFICE 9 (36C249) · R799 · SUPPORT- MANAGEMENT: OTHER | $22,000 | FY2021 |
| 36C26319P1175 | NETWORK CONTRACT OFFICE 23 (36C263) · R499 · SUPPORT- PROFESSIONAL: OTHER | $25,000 | FY2019 |
| 36C26318P3768 | NETWORK CONTRACT OFFICE 23 (36C263) · R410 · SUPPORT- PROFESSIONAL: PROGRAM EVALUATION/REVIEW/DEVELOPMENT | $25,000 | FY2018 |
Other recipients under U009 from 596-LEXINGTON (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24915F1896 | NPI, INC. | 596-LEXINGTON | $8,498 | FY2015 |
| VA24913P3960 | TUGGLE, DEBORAH | 596-LEXINGTON | $21,600 | FY2013 |
| VA24913P3929 | HOUSE GROUP INC | 596-LEXINGTON | $6,696 | FY2013 |
| VA24913P3094 | EMERGENCY ULTRASOUND SOLUTIONS L.L.C. | 596-LEXINGTON | $15,625 | FY2013 |
| VA24912P2291 | RADIOLOGICAL SERVICE TRAINING INSTITUTE, LLC | 596-LEXINGTON | $5,989 | FY2012 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA24914P0973_3600_-NONE-_-NONE- · retrieved 2026-09-26.