Description
NIO COLOR
First action · last action
2013-07-09 · 2013-07-09
Transactions
1
First transaction's obligation
$65,900
Base + all options value (sum of deltas)
$65,900
Extent competed
COMPETED UNDER SAP
Other than full & open authority
—
Set-aside
SMALL BUSINESS SET ASIDE - TOTAL
Offers received
2
SDVOSB flag on record
No
NAICS
339112 · SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2013-07-09+$65,900= $65,900
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2013-07-09 | +$65,900 | $65,900 | NIO COLOR |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI JMVMGGNJGA29)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C10M23P0020 | OFFICE OF INSPECTOR GENERAL OIG (36C10M) · DA10 · IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE | $5,822 | FY2023 |
| 36C10M22F0003 | OFFICE OF INSPECTOR GENERAL OIG (36C10M) · DA10 · IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE | $13,807 | FY2022 |
| 36C25918P1718 | NETWORK CONTRACT OFFICE 19 (36C259) · 5963 · ELECTRONIC MODULES | $30,000 | FY2018 |
| 36C25918P1568 | NETWORK CONTRACT OFFICE 19 (36C259) · 5805 · TELEPHONE AND TELEGRAPH EQUIPMENT | $79,580 | FY2018 |
| VA24417F0694 | 244-NETWORK CONTRACT OFFICE 4 (36C244) · 7042 · MINI AND MICRO COMPUTER CONTROL DEVICES | $120,663 | FY2017 |
| VA24716C0257 | 247-NETWORK CONTRACT OFFICE 7 (36C247) · 5980 · OPTOELECTRONIC DEVICES AND ASSOCIATED HARDWARE | $4,393 | FY2016 |
Other recipients under 6515 from 596-LEXINGTON (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24916P0598 | MEDTRONIC INC | 596-LEXINGTON | $8,700 | FY2016 |
| VA24916P2032 | STRYKER CORPORATION | 596-LEXINGTON | $643,063 | FY2016 |
| VA24916J1849 | KARL STORZ ENDOSCOPY-AMERICA INC | 596-LEXINGTON | $5,106 | FY2016 |
| VA24916P1825 | PROAIM AMERICAS, LLC. | 596-LEXINGTON | $8,295 | FY2016 |
| VA24916F1796 | GERMFREE LABORATORIES, LLC | 596-LEXINGTON | $41,064 | FY2016 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA24913P2806_3600_-NONE-_-NONE- · retrieved 2026-09-26.