Description
HIGH DOSE PET
First action · last action
2016-11-29 · 2017-06-30
Transactions
12
First transaction's obligation
$60,302
Base + all options value (sum of deltas)
$576,745
Extent competed
NOT AVAILABLE FOR COMPETITION
Other than full & open authority
AUTHORIZED BY STATUTE
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
NAICS
325412 · PHARMACEUTICAL PREPARATION MANUFACTURING
Modification chain · 12 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2016-11-29+$60,302= $60,302
- Mod P000052016-12-31+$64,907= $125,209
- Mod P000012017-01-27+$26,210= $151,419
- Mod P000082017-02-01+$33,806= $185,225
- Mod P000022017-02-23+$26,210= $211,435
- Mod P000092017-03-01+$67,258= $278,693
- Mod P000032017-03-02+$26,210= $304,903
- Mod P000042017-03-09+$30,199= $335,102
- Mod P000072017-04-01+$60,302= $395,404
- Mod P000102017-05-31+$61,231= $456,635
- Mod P000112017-06-01+$25,526= $482,161
- Mod P000122017-06-30+$94,314= $576,475
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2016-11-29 | +$60,302 | $60,302 | HIGH DOSE PET |
| Mod P00005· CHANGE ORDER | 2016-12-31 | +$64,907 | $125,209 | HIGH DOSE PET |
| Mod P00001· EXERCISE AN OPTION | 2017-01-27 | +$26,210 | $151,419 | HIGH DOSE PET |
| Mod P00008· CHANGE ORDER | 2017-02-01 | +$33,806 | $185,225 | HIGH DOSE PET |
| Mod P00002· EXERCISE AN OPTION | 2017-02-23 | +$26,210 | $211,435 | HIGH DOSE PET |
| Mod P00009· CHANGE ORDER | 2017-03-01 | +$67,258 | $278,693 | HIGH DOSE PET |
| Mod P00003· EXERCISE AN OPTION | 2017-03-02 | +$26,210 | $304,903 | HIGH DOSE PET |
| Mod P00004· CHANGE ORDER | 2017-03-09 | +$30,199 | $335,102 | HIGH DOSE PET |
| Mod P00007· CHANGE ORDER | 2017-04-01 | +$60,302 | $395,404 | HIGH DOSE PET |
| Mod P00010· CHANGE ORDER | 2017-05-31 | +$61,231 | $456,635 | HIGH DOSE PET |
| Mod P00011· CHANGE ORDER | 2017-06-01 | +$25,526 | $482,161 | HIGH DOSE PET |
| Mod P00012· CHANGE ORDER | 2017-06-30 | +$94,314 | $576,475 | HIGH DOSE PET |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI Z63RLN31BEE5)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24726P0726 | 247-NETWORK CONTRACT OFFICE 7 (36C247) · Q527 · MEDICAL- NUCLEAR MEDICINE | $1,575,677 | FY2026 |
| 36C25726P0476 | 257-NETWORK CONTRACT OFFICE 17 (36C257) · 6505 · DRUGS AND BIOLOGICALS | $40,573 | FY2026 |
| 36C24726C0041 | 247-NETWORK CONTRACT OFFICE 7 (36C247) · Q527 · MEDICAL- NUCLEAR MEDICINE | $288,295 | FY2026 |
| 36C24726P0609 | 247-NETWORK CONTRACT OFFICE 7 (36C247) · Q522 · MEDICAL- RADIOLOGY | $241,418 | FY2026 |
| 36C24226N0561 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · 6505 · DRUGS AND BIOLOGICALS | $226,562 | FY2026 |
| 36C24226D0062 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · 6505 · DRUGS AND BIOLOGICALS | $0 | FY2026 |
Other recipients under 6515 from 248-NETWORK CONTRACT OFFICE 8 (36C248) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C24826P1275 | ENCORE MEDICAL, L.P. | 248-NETWORK CONTRACT OFFICE 8 (36C248) | $9,800 | FY2026 |
| 36C24826N0893 | GLOMAX, INC. | 248-NETWORK CONTRACT OFFICE 8 (36C248) | $309,731 | FY2026 |
| 36C24826N0898 | ENCORE MEDICAL, L.P. | 248-NETWORK CONTRACT OFFICE 8 (36C248) | $13,348 | FY2026 |
| 36C24826N0895 | PERMOBIL INC | 248-NETWORK CONTRACT OFFICE 8 (36C248) | $18,598 | FY2026 |
| 36C24826N0860 | DISORB SYSTEMS INC | 248-NETWORK CONTRACT OFFICE 8 (36C248) | $49,238 | FY2026 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA24817P0022_3600_-NONE-_-NONE- · retrieved 2026-09-26.