Description
IGF::OT::IGF FOR OTHER FUNCTIONS SUPPLEMENTAL PEST CONTROL SERVICES
Modification chain · 3 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2015-10-14+$61,200= $61,200
- Mod P000012016-04-06+$6,210= $67,410
- Mod P000022016-11-08-$35,815= $31,595
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2015-10-14 | +$61,200 | $61,200 | IGF::OT::IGF FOR OTHER FUNCTIONS SUPPLEMENTAL PEST CONTROL SERVICES |
| Mod P00001· CHANGE ORDER | 2016-04-06 | +$6,210 | $67,410 | IGF::OT::IGF FOR OTHER FUNCTIONS SUPPLEMENTAL PEST CONTROL SERVICES |
| Mod P00002· OTHER ADMINISTRATIVE ACTION | 2016-11-08 | −$35,815 | $31,595 | IGF::OT::IGF FOR OTHER FUNCTIONS SUPPLEMENTAL PEST CONTROL SERVICES |
Related awards · 9
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI MMCRPBNJ2RK3)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA24815P4219 | 248-NETWORK CONTRACT OFFICE 8 · F999 · OTHER ENVIRONMENTAL SERVICES | $34,625 | FY2015 |
| VA24815P3943 | 248-NETWORK CONTRACT OFFICE 8 (36C248) · F999 · OTHER ENVIRONMENTAL SERVICES | $259,884 | FY2015 |
| VA24814P5292 | 248-NETWORK CONTRACT OFFICE 8 · 3740 · PEST, DISEASE, AND FROST CONTROL EQUIPMENT | $7,525 | FY2014 |
| VA24813P3623 | 248-NETWORK CONTRACT OFFICE 8 · S207 · HOUSEKEEPING- INSECT/RODENT CONTROL | $11,500 | FY2013 |
Other recipients under S207 from 248-NETWORK CONTRACT OFFICE 8 (36C248) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C24826P0935 | FLOWSENSE, LLC | 248-NETWORK CONTRACT OFFICE 8 (36C248) | $56,562 | FY2026 |
| 36C24826P0144 | TOWER PEST CONTROL, INC | 248-NETWORK CONTRACT OFFICE 8 (36C248) | $72,000 | FY2026 |
| 36C24826P0012 | CDS SERVICES INC | 248-NETWORK CONTRACT OFFICE 8 (36C248) | $1,064 | FY2026 |
| 36C24825P1488 | FLOWSENSE, LLC | 248-NETWORK CONTRACT OFFICE 8 (36C248) | $106,082 | FY2025 |
| 36C24824P1909 | WAYNE HOLLIDAY AND TOMMY D. HOUK, JR., INC. | 248-NETWORK CONTRACT OFFICE 8 (36C248) | $708,123 | FY2024 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA24816P0151_3600_-NONE-_-NONE- · retrieved 2026-09-26.